Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | CARRICK-ANDERSON Corran | 67 | 3 | 12 | 20 | 16 | 16 | - | |
2 | COUKHAM Joe | 51 | 7 | 7 | 16 | 9 | 3 | 12 | |
3 | MCGUIRE Rory | 49 | 12 | 5 | 7 | 20 | 5 | 5 | |
4 | BARNES Toby | 41 | 9 | 16 | - | - | - | 16 | |
5 | CHILTON Ben | 35 | - | 3 | - | - | 12 | 20 | |
6 | BARNES Daniel | 32 | - | 9 | - | 12 | 7 | 4 | |
7 | COUZENS Tom | 30 | - | 4 | 12 | 5 | - | 9 | |
8 | BLACKMORE Joseph | 30 | 1 | 20 | - | - | 9 | - | |
9 | BECKINGSALE Joseph | 20 | - | - | 9 | 4 | - | 7 | |
10 | MASON Cameron | 20 | - | - | - | - | 20 | - | |
11 | ASKEY Lewis | 20 | 20 | - | - | - | - | - | |
12 | WYLLIE Simon | 17 | 2 | - | 5 | 7 | 2 | 1 | |
13 | VAN DEN BROECK Arno | 16 | 16 | - | - | - | - | - | |
14 | BENT Adam | 14 | - | - | 4 | 3 | 4 | 3 | |
15 | SWADLING James | 5 | - | - | - | 2 | 1 | 2 | |
16 | DEJONGHE Len | 5 | 5 | - | - | - | - | - | |
17 | YOUNG Jenson | 4 | 4 | - | - | - | - | - | |
18 | JACKSON Jake | 3 | - | - | 3 | - | - | - | |
19 | GREGORY Flynn | 2 | - | - | 2 | - | - | - | |
20 | STOCKWELL Oliver | 2 | - | 2 | - | - | - | - | |
21 | WHITESIDE Ethan | 1 | - | - | - | 1 | - | - | |
22 | HOWES Samuel | 1 | - | - | 1 | - | - | - | |
23 | CLACY Barney | 1 | - | 1 | - | - | - | - |
Mappa
Sistema di punti
1. | 20 |
2. | 16 |
3. | 12 |
4. | 9 |
5. | 8 |
6. | 7 |
7. | 6 |
8. | 5 |
9. | 4 |
10. | 3 |
11. | 2 |
12. | 1 |