Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | JAMES Ffion | 214 | 36 | - | 44 | 44 | 50 | 40 | |
2 | THACKRAY Sophie | 178 | 30 | 40 | 26 | 36 | 44 | 28 | |
3 | SCOTT Katie | 132 | 28 | 24 | 50 | - | - | 30 | |
4 | HARNDEN Harriet | 130 | - | 50 | 30 | - | - | 50 | |
5 | CRUMPTON Bethany | 127 | 33 | - | - | 50 | - | 44 | |
6 | NELSON Josie | 127 | 22 | 33 | 36 | - | - | 36 | |
7 | TURNBULL Fiona | 121 | 24 | 28 | - | 33 | 36 | - | |
8 | PERRYMAN Amy | 118 | 12 | 22 | 19 | 20 | 33 | 24 | |
9 | FLYNN Anna | 116 | 40 | 36 | 40 | - | - | - | |
10 | CREES Xan | 110 | 13 | 20 | 22 | 15 | 40 | - | |
11 | MANLEY Abbie | 109 | 16 | 19 | 20 | 26 | 28 | 15 | |
12 | COUZENS Millie | 103 | 26 | 44 | 33 | - | - | - | |
13 | EEDY Kate | 99 | 10 | - | 28 | 28 | - | 33 | |
14 | WADSWORTH Maddie | 93 | 19 | 26 | - | 22 | - | 26 | |
15 | LYNN Marie | 87 | - | 12 | 12 | 19 | 24 | 20 | |
16 | MANSFIELD Lotta | 80 | 14 | 16 | 15 | 17 | 14 | 18 | |
17 | BAKER Alderney | 73 | 17 | 14 | - | 5 | 30 | 7 | |
18 | JAMES Ruby | 62 | 9 | - | 6 | 16 | 18 | 13 | |
19 | MELLOR Amira | 58 | 18 | 18 | - | - | - | 22 | |
20 | FRANCK Alicia | 50 | 50 | - | - | - | - | - | |
21 | ASHWOOD Emily | 49 | 7 | 17 | - | - | 17 | 8 | |
22 | WIEJAK Christina | 48 | - | 11 | 18 | - | - | 19 | |
23 | HAYES Connie | 45 | - | - | 7 | 14 | 8 | 16 | |
24 | WAYTE Amelie | 45 | - | - | 9 | 13 | 19 | 4 | |
25 | VAN ANROOIJ Lindy | 44 | 44 | - | - | - | - | - | |
26 | BARR Jane | 41 | - | 8 | 16 | - | - | 17 | |
27 | VERHOEVEN Suzanne | 40 | - | - | - | 40 | - | - | |
28 | O'DONNELL Lucy | 39 | - | - | 13 | - | 26 | - | |
29 | LALLY Roisin | 35 | - | 15 | 14 | - | 6 | - | |
30 | MCGREEVY Charlotte-Louise | 33 | - | 7 | 5 | 11 | - | 10 | |
31 | BENNETT Ellen | 33 | 6 | 6 | - | 8 | 4 | 9 | |
32 | PREECE Rebecca | 32 | 15 | 13 | 4 | - | - | - | |
33 | COLLIER Emma | 31 | - | 1 | - | 12 | 15 | 3 | |
34 | DOBBELAERE Jana | 30 | - | - | - | 30 | - | - | |
35 | ROE Eileen | 30 | - | 30 | - | - | - | - | |
36 | CLAY Joanne | 27 | 4 | 10 | - | - | 13 | - | |
37 | MELTON Gemma | 25 | - | - | - | - | 20 | 5 | |
38 | CLARKE Nicole | 24 | - | - | 2 | 6 | 16 | - | |
39 | VAN DER BURG Esther | 24 | - | - | - | 24 | - | - | |
40 | MACPHEE Kerry | 24 | - | - | 24 | - | - | - | |
41 | DALLIMORE Clare | 22 | - | - | - | - | 22 | - | |
42 | BARNETT Bethany | 20 | - | 9 | 11 | - | - | - | |
43 | BELLAERT Axelle | 20 | 20 | - | - | - | - | - | |
44 | DE BRUYNE Meg | 18 | - | - | - | 18 | - | - | |
45 | HINCHLIFFE Chloe | 17 | - | 3 | 8 | - | - | 6 | |
46 | THOM Joanne | 17 | - | - | 17 | - | - | - | |
47 | PRIOR Amelie | 16 | - | 2 | - | 4 | 10 | - | |
48 | HIGHAM Lauren | 16 | 11 | - | - | - | 5 | - | |
49 | CANTELO Amy | 15 | 3 | - | - | - | 12 | - | |
50 | SAVILLE Hannah | 14 | - | - | - | - | - | 14 | |
51 | GRACE Elspeth | 12 | - | - | - | - | - | 12 | |
52 | YOUNG Lily | 12 | - | - | 1 | - | - | 11 | |
53 | SZMYD Iwona | 11 | - | - | - | - | 11 | - | |
54 | MOREAU Adeline | 11 | 2 | - | - | 9 | - | - | |
55 | SENNEMA Maryka | 10 | - | - | - | 10 | - | - | |
56 | MCGORUM Elena | 10 | - | - | 10 | - | - | - | |
57 | COOKE Poppy | 10 | 5 | 5 | - | - | - | - | |
58 | BONNAFOUS Lea | 9 | - | - | - | - | 9 | - | |
59 | HUGHES Elizabeth | 8 | 1 | - | - | - | 7 | - | |
60 | BAKER Melissa | 8 | 8 | - | - | - | - | - | |
61 | BOWLER Anastasia | 7 | - | - | - | 7 | - | - | |
62 | PELL Harley | 4 | - | 4 | - | - | - | - | |
63 | FLETCHER Tracey | 3 | - | - | - | - | 3 | - | |
64 | IBBITSON Carly | 3 | - | - | - | 3 | - | - | |
65 | BROOKES Lydia | 3 | - | - | 3 | - | - | - | |
66 | BAYES Hannah | 2 | - | - | - | - | - | 2 | |
67 | DILKS Ellie | 2 | - | - | - | - | 2 | - | |
68 | BUCKLEY Lucy | 2 | - | - | - | 2 | - | - | |
69 | MACKINTOSH Cassandra | 1 | - | - | - | - | - | 1 | |
70 | GOULD Heidi | 1 | - | - | - | - | 1 | - | |
71 | SCOTTER Katie | 1 | - | - | - | 1 | - | - |
Video
#3 - National Trophy Series #3 - Irvine (WE)
27 ottobre 2019