Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | BARNES Daniel | 164 | 30 | 30 | 34 | 40 | - | 30 | |
2 | MCGUIRE Rory | 140 | 40 | 40 | 20 | - | - | 40 | |
3 | GREGORY Alec | 119 | 18 | - | 18 | 26 | 34 | 23 | |
4 | BLACKMORE Joseph | 106 | 16 | 9 | 23 | 23 | 30 | 14 | |
5 | KIELY Joe | 103 | 7 | - | - | 30 | 40 | 26 | |
6 | CARRICK-ANDERSON Corran | 93 | 23 | 18 | 40 | - | - | 12 | |
7 | WYLLIE Simon | 91 | 34 | 20 | 30 | - | - | 7 | |
8 | CHILTON Ben | 87 | 12 | 23 | - | 34 | - | 18 | |
9 | TRUELOVE William | 78 | 6 | 10 | 26 | 16 | 20 | - | |
10 | STOCKWELL Oliver | 76 | 8 | 34 | - | - | - | 34 | |
11 | BRIGHT Benjamin | 64 | - | - | 16 | 18 | 26 | 4 | |
12 | FREEMAN Sam | 58 | - | 12 | 12 | 12 | 14 | 8 | |
13 | BENT Adam | 54 | - | 16 | - | - | 18 | 20 | |
14 | MACLEOD Euan | 49 | 10 | - | 8 | 20 | 9 | 2 | |
15 | BOLTON Max | 44 | 3 | 6 | 9 | - | 16 | 10 | |
16 | VAN DER DRIFT Twan | 37 | 14 | - | - | - | 23 | - | |
17 | HOWES Samuel | 31 | 1 | 4 | 7 | 7 | 12 | - | |
18 | PIDCOCK Joseph | 31 | 5 | 26 | - | - | - | - | |
19 | RAFFERTY Darren | 26 | - | - | 10 | - | - | 16 | |
20 | KINGSTON Matthew | 26 | 4 | 8 | 14 | - | - | - | |
21 | MASCIARELLI Lorenzo | 26 | 26 | - | - | - | - | - | |
22 | ROWSON Robert | 23 | - | 14 | - | - | - | 9 | |
23 | HOULIHAN Ben | 20 | - | - | 6 | 14 | - | - | |
24 | LAURYSSEN Yorben | 20 | 20 | - | - | - | - | - | |
25 | HIRD David | 18 | - | - | 5 | - | 10 | 3 | |
26 | NEWALL Michael | 17 | - | 3 | - | 8 | 6 | - | |
27 | WHITESIDE Ethan | 13 | - | 7 | - | 6 | - | - | |
28 | FLANAGAN Ben | 12 | - | - | - | - | 7 | 5 | |
29 | THORP Joe | 12 | 2 | - | 2 | - | 8 | - | |
30 | RICHARDS Bryn | 12 | - | - | - | 10 | 2 | - | |
31 | BISHOP Sam | 10 | - | 5 | - | 5 | - | - | |
32 | BUIJS Quinten | 9 | - | - | - | 9 | - | - | |
33 | HARTEEL Jelle | 9 | 9 | - | - | - | - | - | |
34 | DAVIES Spencer | 7 | - | - | - | 4 | 3 | - | |
35 | LEEMING-SYKES Dexter | 6 | - | - | - | - | - | 6 | |
36 | MCCARTHY David | 5 | - | - | - | - | 5 | - | |
37 | NANOPOULOS Sam | 5 | - | - | 1 | - | 4 | - | |
38 | GREGORY Flynn | 4 | - | - | 3 | - | - | 1 | |
39 | WILLINS Jonte | 4 | - | - | 4 | - | - | - | |
40 | BUGG Theo | 3 | - | - | - | 3 | - | - | |
41 | JOHNSON Charlie | 2 | - | - | - | 2 | - | - | |
42 | HARDING William | 2 | - | 2 | - | - | - | - | |
43 | LEAR Jack | 1 | - | - | - | - | 1 | - | |
44 | PEET Archie | 1 | - | - | - | 1 | - | - | |
45 | WILLIAMS Scott | 1 | - | 1 | - | - | - | - |
Video
#3 - National Trophy Series #3 - Irvine (MJ)
27 ottobre 2019