Risultati Ciclocross
2015-2016
2 Gare
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
10-01-2016 | Campionato Britannico Shrewsbury | Elite | CN | 54 |
25-10-2015 | National Trophy Series #2 - Derby | Elite | C2 | 51 |
2009-2010
3 Gare
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
07-02-2010 | Campionato Britannico Birmingham | Elite | CN | 40 |
13-12-2009 | National Trophy Series #5 - Bradford | Elite | C2 | 47 |
11-10-2009 | National Trophy Series #2 - Derby | Elite | C2 | 38 |
2008-2009
1 Gara
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
11-01-2009 | Campionato Britannico Bradford | Elite | CN | 19 |
2007-2008
6 Gare
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
13-01-2008 | National Trophy Series #5 - Derby | Elite | C2 | 25 |
06-01-2008 | Campionato Britannico Birmingham | Elite | CN | 32 |
09-12-2007 | National Trophy Series #4 - Bradford | Elite | C2 | 29 |
18-11-2007 | National Trophy Series #3 - Leicestershire | Elite | C2 | 29 |
28-10-2007 | National Trophy Series #2 - Ipswich | Elite | C2 | 31 |
07-10-2007 | National Trophy Series #1 - Abergavenny | Elite | C2 | 31 |
2006-2007
3 Gare
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
14-01-2007 | National Trophy Series #5 - Derby | Elite | C2 | 15 |
07-01-2007 | Campionato Britannico Southampton | Elite | CN | 36 |
08-10-2006 | National Trophy Series #1 - Cheltenham | Elite | C2 | 26 |
2005-2006
5 Gare
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
08-01-2006 | Campionato Britannico Birmingham | Elite | CN | 27 |
20-11-2005 | National Trophy Series #4 - Leicestershire | Elite | C2 | 27 |
30-10-2005 | National Trophy Series #3 - Southampton | Elite | C2 | 16 |
16-10-2005 | National Trophy Series #2 - Chorley | Elite | C2 | 20 |
21-09-2005 | Aalterse Jaarmarkttrofee | Elite | C2 | 27 |
2004-2005
1 Gara
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
17-10-2004 | National Trophy Series #2 - Cheltenham | Elite | C2 | 37 |
2003-2004
4 Gare
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
11-01-2004 | Campionato Britannico Birmingham | Elite | CN | 23 |
23-11-2003 | National Trophy Series #4 - Leicestershire | Elite | C3 | 34 |
02-11-2003 | National Trophy Series #3 - Ipswich | Elite | C2 | 19 |
19-10-2003 | National Trophy Series #2 - Matlock | Elite | C3 | 28 |
2002-2003
5 Gare
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
12-01-2003 | Campionato Britannico Birmingham | Elite | CN | 31 |
17-11-2002 | National Trophy Series #4 - Leicestershire | Elite | C3 | 25 |
03-11-2002 | National Trophy Series #3 - Ipswich | Elite | C2 | 30 |
20-10-2002 | National Trophy Series #2 - Cheltenham | Elite | C3 | 28 |
06-10-2002 | National Trophy Series #1 - Matlock | Elite | C3 | 36 |
2001-2002
3 Gare
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
13-01-2002 | Campionato Britannico Ipswich | Elite | CN | 30 |
09-12-2001 | National Trophy Series #4 - Leicestershire | Elite | C3 | 35 |
04-11-2001 | National Trophy Series #2 - Leicester | Elite | C3 | 33 |
2000-2001
2 Gare
Data | Gara | Categoria | Class | Risultati |
---|---|---|---|---|
10-12-2000 | National Trophy Series #4 - Leeds | Elite | C3 | 33 |
22-10-2000 | National Trophy Series #1 - Port Talbot | Elite | C3 | 31 |