24 novembre 2019
Pembrey Country Park, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | KIELY Joe | 16 | 41:50 | |
2 | GREGORY Alec | 17 | 0:15 | |
3 | BLACKMORE Joseph | 16 | 0:24 | |
4 | BRIGHT Benjamin | 16 | 0:35 | |
5 | VAN DER DRIFT Twan | 17 | 1:31 | |
6 | TRUELOVE William | 17 | 2:06 | |
7 | BENT Adam | 16 | 2:27 | |
8 | BOLTON Max | 17 | 2:56 | |
9 | FREEMAN Sam | 17 | 3:09 | |
10 | HOWES Samuel | 16 | 3:20 | |
11 | HIRD David | 17 | 3:50 | |
12 | MACLEOD Euan | 17 | 4:18 | |
13 | THORP Joe | 16 | 4:24 | |
14 | FLANAGAN Ben | 16 | 4:52 | |
15 | NEWALL Michael | 16 | 4:56 | |
16 | MCCARTHY David | 16 | 4:57 | |
17 | NANOPOULOS Sam | 16 | 5:21 | |
18 | DAVIES Spencer | 16 | 5:36 | |
19 | RICHARDS Bryn | 16 | 5:53 | |
20 | LEAR Jack | 17 | 6:10 | |
21 | DAY Matthew | 17 | 6:19 | |
22 | GREGORY Flynn | 16 | 6:21 | |
23 | HALL Daniel | 16 | 6:29 | |
24 | BUGG Theo | 17 | 6:54 | |
25 | KIEHLMANN Patrick | 16 | 7:08 | |
26 | PRITCHARD Duncan | 17 | 7:37 | |
27 | RAMSBOTTOM Jack | 16 | 7:44 | |
28 | RYLAND Sam | 17 | 8:03 | |
29 | DAVIES Gareth | 16 | 8:20 | |
30 | WRIGHT Dafydd | 16 | ||
31 | MARSHALL George | 16 | ||
32 | MOYNIHAN Tomos | 16 | ||
33 | CRAPPER Thomas | 16 |
* Età: Età UCI. Età del corridore alla fine del 2019.
Filtra per categoria