10 gennaio 2016
Shrewsbury, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | PATON Iain | 21 | 51:46 | |
2 | WADEY Benjamin | 22 | 0:14 | |
3 | BARNES Nicholas | 22 | 1:25 | |
4 | CLACHERTY Frazer | 19 | 1:51 | |
5 | THOMPSON George | 22 | 2:03 | |
6 | HARDING Billy | 20 | 2:24 | |
7 | GREEN Arthur | 19 | 3:01 | |
8 | MCGUIRE Mark | 19 | 3:22 | |
9 | POOLE Jake | 19 | 3:41 | |
10 | GRIFFITHS Joe | 21 | 3:55 | |
11 | ROBINSON Hugo | 22 | 5:05 | |
12 | PHELPS Jacob | 19 | 5:15 | |
13 | HUMPHREYS Jack | 22 | 5:26 | |
14 | BARNES Christopher | 19 | 6:06 | |
15 | EDMOND James | 20 | 7:28 | |
16 | PEACOCK Jordan | 22 | 8:16 | |
17 | ANDREWS Joseph | 20 | 10:48 | |
18 | NEAVE Anthony | 19 | 10:55 | |
19 | MADGWICK James | 20 | 11:09 | |
20 | MCGOVERN Chris | 21 | 11:44 | |
21 | BROOKS Joshua | 19 | 12:46 | |
22 | HUBBARD Jake | 20 |
* Età: Età UCI. Età del corridore alla fine del 2016.
Filtra per categoria