12 gennaio 2014
Derby, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | CRAIG Thomas | 17 | 45:47 | |
2 | KERFOOT-ROBSON Dylan | 18 | 0:02 | |
3 | RAVENSCROFT Jack | 18 | 0:27 | |
4 | DUNLEA Sean | 18 | 0:38 | |
5 | BARNES Christopher | 17 | 1:16 | |
6 | MCGUIRE Mark | 17 | 1:36 | |
7 | POOLE Jake | 17 | 2:35 | |
8 | SEAMAN Tom | 17 | 3:13 | |
9 | EDMOND James | 18 | 3:20 | |
10 | FLURY James | 18 | 4:13 | |
11 | ROGERS Robert | 18 | 4:40 | |
12 | WORTON Matthew | 17 | 5:39 | |
13 | HARDING Billy | 18 | 6:00 | |
14 | MAGOWAN Calum | 17 | 6:14 | |
15 | CREBER David | 18 | 6:28 | |
16 | GARRATT James | 17 | 7:09 | |
17 | THOMPSON Henry | 17 | 8:11 | |
18 | BAKER George | 17 | 8:33 | |
19 | NEAVE Anthony | 17 | 9:00 | |
20 | HUBBARD Jake | 18 | 9:24 | |
21 | CHARLTON Jake | 17 | 10:29 | |
22 | PAYTON Oliver | 18 | 11:13 | |
23 | CLEMENTS Matthew | 17 | ||
24 | FAWCETT James | 18 | ||
25 | MADGWICK James | 18 | ||
26 | BROOKS Joshua | 17 | ||
27 | STOCK Brandon | 18 |
* Età: Età UCI. Età del corridore alla fine del 2014.
Filtra per categoria