14 dicembre 2003
Portland, OR, Stati Uniti
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | DRISCOLL James | 17 | 40:43 | |
2 | THOMAS Tucker | 17 | 1:06 | |
3 | LANE Taylor | 1:07 | ||
4 | KAPPIUS Brady | 16 | 1:56 | |
5 | STOCKBURGER Chris | 16 | 1:58 | |
6 | SWITTERS Adam | 16 | 2:23 | |
7 | LEBAS Konrad | 17 | 2:31 | |
8 | SKOLRUD Severin | 3:11 | ||
9 | WEIGHALL Nicholas | 16 | 3:53 | |
10 | CARBAUGH Collin | 4:07 | ||
11 | MACLEOD Morgan | 16 | 4:16 | |
12 | DUGAN William | 16 | '' | |
13 | ANDERSON Devin | 4:33 | ||
14 | HARWOOD Noah | 4:43 | ||
15 | HOSEY Michael | 16 | 5:07 | |
16 | MCGRATH Adam | 16 | 5:15 | |
17 | BROOKS Andy | 17 | 5:18 | |
18 | FREEMAN Will | 5:27 | ||
19 | BRECHWALD Luke | 16 | 5:36 | |
20 | YOUNG Noah | 5:53 | ||
21 | VAN HORN Sean | '' | ||
22 | CARMICHAEL Tyler | 6:02 | ||
23 | RIGGS Eric | 16 | 6:37 | |
24 | LAAN Derek | 7:00 | ||
25 | HOWARD Steven | 16 | 7:05 | |
26 | GIVEN Tyler | 7:07 | ||
27 | PETERSON Mitchell | 16 | 7:11 | |
28 | MARZOT Charles | 16 | '' | |
29 | ESCOBAR Gonzalo | 8:03 | ||
30 | GLASSCOCK Davis | 9:21 | ||
31 | THOMAS Francis | 10:55 | ||
32 | ROGERSON Joey | 16 | 11:17 | |
33 | BYRNE Conor | |||
34 | SIEGEL Alex | 17 |
* Età: Età UCI. Età del corridore alla fine del 2003.
Filtra per categoria