28 ottobre 2017
Covington, KY, Stati Uniti
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | HYDE Stephen | 30 | 58:04 | |
2 | PETROV Spencer | 19 | Aspire Racing | 1:12 |
3 | POWERS Jeremy | 34 | Aspire Racing | 1:34 |
4 | HECHT Gage | 19 | 2:48 | |
5 | WHITE Curtis | 22 | 3:06 | |
6 | WERNER Kerry | 26 | 3:22 | |
7 | DRISCOLL James | 31 | 3:24 | |
8 | PAGE Jonathan | 41 | 3:28 | |
9 | KAISER Cody | 25 | 3:59 | |
10 | WILLSEY Cooper | 20 | 4:07 | |
11 | RIVEROS Hector | 30 | 4:19 | |
12 | BRUNNER Eric | 19 | 4:28 | |
13 | HAIDET Lance | 20 | 5:01 | |
14 | ORTENBLAD Tobin | 23 | 5:12 | |
15 | KRUGHOFF Allen | 33 | 5:21 | |
16 | LIVERMON Travis | 29 | 5:58 | |
17 | DILLMAN Andrew | 23 | 6:34 | |
18 | STEPHENSON Denzel | 18 | 6:47 | |
19 | COWIE Tristan | 28 | 7:17 | |
20 | WELLS Troy | 33 | 8:47 | |
21 | FIX Brannan | 20 | ||
22 | SELANDER Bjorn | 29 | ||
23 | SWARTZ Caleb | 18 | ||
24 | NYSTROM Anders | 21 | ||
25 | LARSON Michael | 30 | ||
26 | JOHNSON Joshua | 25 | ||
27 | PURSELL Terol | 29 | ||
28 | MACKEY Skyler | 22 | ||
29 | KNAPP Ryan | 33 | ||
30 | CLOUTIER Tyler | 28 | ||
31 | BICKMORE Cade | 19 | ||
32 | BAUER Josh | 27 | ||
33 | REARDON Andrew | 35 | ||
34 | MCCORMACK Brendan | 23 | ||
35 | GAMM Ryan | 36 | ||
36 | GYETVAN Kobi | 19 | ||
37 | KIEFFER Samuel | 22 | ||
38 | HOUSE Eli | 19 | ||
39 | BROCKET JP | 44 | ||
40 | HUIZENGA Jacob | 31 | ||
41 | UBERTI Christopher | 30 | ||
42 | VORWERK Nicholas | 20 | ||
DNF | THOMPSON John | 59 | ||
DNF | CHANCE Maxx | 21 |
* Età: Età UCI. Età del corridore alla fine del 2017.
Filtra per categoria