9 ottobre 2016
Derby, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | PIDCOCK Tom | 17 | 40:55 | |
2 | MEIN Thomas | 17 | 0:51 | |
3 | DONOVAN Mark | 17 | 0:56 | |
4 | BARNES Toby | 16 | 0:59 | |
5 | YATES Harry | 17 | '' | |
6 | FLYNN Sean | 16 | 1:41 | |
7 | CAMERON Euan | 16 | 1:53 | |
8 | MOSES Sam | 16 | '' | |
9 | HARNDEN Ross | 17 | 1:55 | |
10 | KNIGHT Harrison | 16 | 1:58 | |
11 | ELLIS Matthew | 16 | 1:59 | |
12 | FERNIE Calum | 17 | 2:00 | |
13 | BANNISTER Elliot | 16 | 2:13 | |
14 | MARTIN Tom | 17 | 2:54 | |
15 | JARVIS Kieran | 17 | 3:07 | |
16 | KNIGHT Jacob | 16 | 3:08 | |
17 | HOWCROFT Joe | 16 | 3:21 | |
18 | HURST Cameron | 16 | '' | |
19 | PARRY Michael | 17 | 3:22 | |
20 | MORRIS Samuel | 17 | 3:32 | |
21 | GIBBONS Max | 17 | '' | |
22 | SCOTT Archie | 16 | 3:33 | |
23 | MACLEOD Callum | 16 | 3:38 | |
24 | YOUNG Simeon | 17 | 3:39 | |
25 | HEALY Ben | 16 | 3:40 | |
26 | BAKER Erin | 16 | 3:45 | |
27 | TOMS Dougal | 17 | '' | |
28 | DUSSEK Tom | 16 | 4:15 | |
29 | EDMONDSON Cory | 16 | 4:32 | |
30 | BECKINGSALE Joseph | 16 | 4:55 | |
31 | SNODDEN Oliver | 16 | '' | |
32 | BURNETT Thomas | 17 | 4:56 | |
33 | COOPER Will | 16 | 5:16 | |
34 | WILMOT Bailey | 17 | 5:18 | |
35 | HIND Luke | 17 | 6:01 | |
36 | BACON Sebastian | 16 | 6:02 | |
37 | MIDDLEMISS Ryan | 17 | 6:09 | |
38 | SWADLING James | 16 | 6:18 | |
39 | ALLAN Joseph | 16 | 6:44 | |
40 | BLACKMORE Nathan | 16 | ||
41 | LOFTUS Tyla | 17 | ||
42 | ADAMS Fletcher | 16 | ||
43 | LEWIS Harry | 17 |
* Età: Età UCI. Età del corridore alla fine del 2016.
Filtra per categoria