1 novembre 2015
Covington, KY, Stati Uniti
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | DILLMAN Andrew | 21 | 54:28 | |
2 | WHITE Curtis | 20 | 0:58 | |
3 | ORTENBLAD Tobin | 21 | 1:32 | |
4 | HAIDET Lance | 18 | 2:21 | |
5 | ELLWOOD Grant | 19 | 2:30 | |
6 | CHANCE Maxx | 19 | 2:50 | |
7 | MCPHERSON Ian | 20 | 2:59 | |
8 | WILLSEY Cooper | 18 | 3:07 | |
9 | HILDEBRANDT Casey | 21 | 3:16 | |
10 | SMITH Scott | 21 | 3:52 | |
11 | MACKEY Skyler | 20 | 4:15 | |
12 | EARL Liam | 19 | 4:29 | |
13 | FIX Brannan | 18 | 4:57 | |
14 | RICE Byron | 19 | 5:41 | |
15 | GERCHAR Garrett | 19 | 6:33 | |
16 | SQUILLACI Taylor | 19 | 6:51 | |
17 | SANDUSKY Rob | 18 | ||
18 | BAILEY Andrew | 20 | ||
19 | CATLIN Nicolas | 19 | ||
20 | MAURER Dillen | 21 | ||
21 | ANDERSON Jonathan | 19 | ||
22 | FRANCISCO John | 20 | ||
23 | WINTERS Sam | 19 | ||
24 | NYSTROM Anders | 19 | ||
25 | DOBROZSI Samuel | 21 | ||
26 | RAMIREZ Ryan | 19 | ||
27 | BENDER Zach | 21 | ||
28 | VORWERK Nicholas | 18 | ||
29 | LONGENECKER Josiah | 18 | ||
30 | BLODGETT Jason | 21 |
* Età: Età UCI. Età del corridore alla fine del 2015.
Filtra per categoria