19 ottobre 2008
Philadelphia, PA, Stati Uniti
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | POWERS Jeremy | 25 | 56:33 | |
2 | JOHNSON Timothy | 31 | 0:31 | |
3 | BISHOP Jeremiah | 32 | 0:44 | |
4 | TIMMERMAN Dan | 28 | 0:50 | |
5 | WELLS Troy | 24 | '' | |
6 | JACQUES-MAYNES Andy | 30 | '' | |
7 | WICKS Barry | 27 | 1:05 | |
8 | DRISCOLL James | 22 | 1:09 | |
9 | TREBON Ryan | 27 | 1:29 | |
10 | FRATTINI Davide | 30 | '' | |
11 | BAKER Jonathan | 34 | 1:31 | |
12 | SHRIVER Matt | 28 | 2:28 | |
13 | SCHEMPF Weston | 31 | 2:29 | |
14 | DILLON Joshua | 30 | 2:30 | |
15 | SPINELLI Justin | 29 | 3:25 | |
16 | DUGAN William | 21 | 3:30 | |
17 | MCGRATH Adam | 21 | 3:44 | |
18 | KINCAID Stephen | 36 | 3:49 | |
19 | KRAUS Matt | 36 | 3:52 | |
20 | GALEGHER Sean | 33 | 4:07 | |
21 | HAMBLEN Jonathan | 33 | 4:13 | |
22 | DEWALD Ryan | 29 | 4:25 | |
23 | WITTWER Greg | 25 | 4:29 | |
24 | ELLISTON William | 39 | 4:33 | |
25 | HAMMAKER Kyle | 21 | 4:57 | |
26 | WREN Tyler | 27 | 5:05 | |
27 | KEOUGH Nicholas | 19 | 5:08 | |
28 | HEBE Michael | 41 | 5:11 | |
29 | LEA Bobby | 25 | 5:22 | |
30 | MINTURN John | 36 | 5:25 | |
31 | VAN KRIMPEN Guy | 31 | 5:39 | |
32 | BURNS John | 32 | 5:44 | |
33 | BRADLEY Patrick | 18 | 6:04 | |
34 | PRICE Harlan | 32 | 6:10 | |
35 | RUBIJONO Peter | 32 | 6:30 | |
36 | HESEL Todd | 17 | ||
37 | NELESSEN Guillaume | 25 | ||
38 | SHAFFER Nicholas | 24 | ||
39 | REYNOLDS Joe | 32 | ||
40 | ROMANOW Myles | 33 | ||
41 | MCKEEGAN Andrew | |||
42 | BREWER John | |||
43 | WULFKUHLE Andrew | 26 | ||
44 | SZCZEPANSKI Adam | 29 | ||
45 | TOTARO Chad | |||
46 | MITCHELL Eric | 23 |
* Età: Età UCI. Età del corridore alla fine del 2008.
Filtra per categoria