9 ottobre 2011
South Shields, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | AL Thijs | 31 | 56:13 | |
2 | OLDHAM Paul | 34 | '' | |
3 | CRAWFORTH Jody | 31 | 0:15 | |
4 | GELUYKENS Kenny | 25 | 0:20 | |
5 | FLETCHER David | 22 | 0:37 | |
6 | DE TIER Floris | 19 | 0:54 | |
7 | LAPERE Kris | 36 | 1:06 | |
8 | COP Kristof | 22 | 1:13 | |
9 | JAMES Steven | 19 | 1:19 | |
10 | LAST Tom | 23 | 1:24 | |
11 | WILLIAMS Lee | 27 | 1:27 | |
12 | ADAMS Stephen | 23 | 1:32 | |
13 | CLARKSON Jack | 18 | 1:35 | |
14 | GRIVELL-MELLOR Luke | 18 | 1:38 | |
15 | COLLINS David | 35 | 1:44 | |
16 | GRAY Luke | 19 | 1:50 | |
17 | LAMPIER Steven | 27 | 2:15 | |
18 | BJERGFELT William | 33 | 2:40 | |
19 | NEWALL Jamie | 35 | 3:04 | |
20 | FAWCETT Tony | 33 | 3:16 | |
21 | BARRETT Matthew | 35 | 3:21 | |
22 | WESTWOOD Lee | 21 | 3:32 | |
23 | CRAVEN Lewis | 33 | 3:50 | |
24 | EEDY Ben | 32 | 4:08 | |
25 | DROGER Dieter | 30 | 4:10 | |
26 | MAUDSLEY Simon | 32 | '' | |
27 | PAYTON Tom | 21 | 4:50 | |
28 | MURRAY Keith | 36 | 4:58 | |
29 | NIXON Alan | 37 | '' | |
30 | LEWIS Malcolm | 37 | 5:00 | |
31 | STOCKHILL Tom | 27 | 5:02 | |
32 | WATSON Robert | 20 | 5:48 | |
33 | WOOFINDIN Martin | 19 | 5:51 | |
34 | DALTON James | 34 | 6:19 | |
35 | WARDMAN Andrew | 31 | 6:38 | |
36 | BURNS Robert | 22 | 8:36 | |
37 | DALTON Bruce | 19 | 9:04 | |
38 | WALKER Greig | 38 | ||
39 | THOMPSON James | 34 | ||
40 | LIMEBEAR Jonathan | 31 | ||
41 | EADON Martin | 52 | ||
42 | MILLER Colin | 34 |
* Età: Età UCI. Età del corridore alla fine del 2011.
Filtra per categoria