15 gennaio 2012
Shrewsbury, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | KILLEEN Liam | 30 | 1:02:38 | |
2 | CRAWFORTH Jody | 32 | 0:40 | |
3 | OLDHAM Paul | 35 | 0:42 | |
4 | CRAIG Nicholas | 43 | 0:44 | |
5 | BOOTH Daniel | 32 | 2:17 | |
6 | FERGUSON Grant | 19 | 2:21 | |
7 | CRAVEN Lewis | 34 | 2:29 | |
8 | COLLINS David | 36 | 2:42 | |
9 | CLARKSON Jack | 19 | 3:53 | |
10 | HARGROVES Andrew | 20 | 4:22 | |
11 | BJERGFELT William | 34 | 4:41 | |
12 | WESTWOOD Lee | 22 | 4:49 | |
13 | RICHARDSON Simon | 29 | '' | |
14 | JAMES Steven | 20 | 5:18 | |
15 | BARRETT Matthew | 36 | 5:38 | |
16 | COTTON Mark | 26 | 5:55 | |
17 | JOHNSTONE Taylor | 19 | 5:58 | |
18 | MAUDSLEY Simon | 33 | 6:34 | |
19 | DOYLE Crispin | 40 | 6:41 | |
20 | NAYLOR Andrew | 32 | 7:05 | |
21 | BARCLAY Darren | 39 | 7:09 | |
22 | GARDE Sylvain | 38 | 7:38 | |
23 | WATSON Robert | 21 | 7:54 | |
24 | DROGER Dieter | 31 | 8:05 | |
25 | DALTON Bruce | 20 | 8:29 | |
26 | SPURRIER Ben | 33 | 8:58 | |
27 | WOOD Hayden | 33 | 10:02 | |
28 | HAYWARD Neil | 31 | ||
29 | LIMEBEAR Jonathan | 32 | ||
30 | TAMPLIN Andrew | 36 | ||
31 | SHEERS Paul | 36 | ||
32 | WIMBLE Robert | 40 | ||
33 | MILLER Colin | 35 | ||
34 | HARRIS Daniel | 20 | ||
35 | NICHOLS Andrew | 23 | ||
36 | PARRY Andrew | 37 | ||
37 | O'NEILL-GWILLIAMS Scott | 34 |
* Età: Età UCI. Età del corridore alla fine del 2012.
Filtra per categoria