20 novembre 2005
Leicestershire, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | CRAWFORTH Jody | 25 | 1:02:45 | |
2 | COLLINS David | 29 | 0:19 | |
3 | ROACH Steven | 21 | 0:32 | |
4 | FIELD Ian | 19 | 0:53 | |
5 | WILLEMSENS David | 30 | 1:26 | |
6 | OLDHAM Paul | 28 | 1:30 | |
7 | CRAVEN Lewis | 27 | 1:43 | |
8 | ATKINS Alex | 18 | 1:52 | |
9 | CLOUGH Noel | 38 | 2:04 | |
10 | BOWERS Stuart | 29 | 2:10 | |
11 | WILKINSON Ian | 26 | 2:11 | |
12 | BRYAN Jim | 34 | 2:49 | |
13 | DUGUID Daniel | 24 | 2:57 | |
14 | BIBBY Ian | 19 | 3:39 | |
15 | NEWALL Jamie | 29 | 3:48 | |
16 | KNIGHT Stephen | 38 | 3:53 | |
17 | ATKINS Darren | 36 | 4:13 | |
18 | ALEXANDER Daniel | 34 | 4:19 | |
19 | REID Stuart | 24 | 4:53 | |
20 | SPENCER Philip | 22 | 5:03 | |
21 | LANSLEY Adrian | 28 | 5:19 | |
22 | MURRAY Keith | 30 | 5:22 | |
23 | WILLIAMS Lee | 21 | 5:28 | |
24 | ALDOUS Shaun | 31 | 5:50 | |
25 | THWAITES Mark | 18 | 6:11 | |
26 | LISTER Richard | 33 | ||
27 | FURNISS James | 29 | ||
28 | BAUM Andrew | 30 | ||
29 | O'BOYLE Anthony | 18 | ||
30 | HARDING Dan | |||
31 | LEYLAND Mark | 29 | ||
32 | RICHARDSON Simon | 22 | ||
33 | THOMPSON William | 18 | ||
34 | HOCKNELL Hugo | 31 | ||
35 | GOULD Julian | |||
36 | MILLER Nathan | 28 | ||
37 | HAWKINS Jason | 35 | ||
38 | GOODALL Tim | |||
39 | YATES Peter | |||
40 | WIMBLE Robert | 33 | ||
41 | HAINES Tom | 32 | ||
42 | WHENMAN Robert | |||
43 | MCGHEE Stuart | 35 | ||
44 | DINSDALE Elliot | 25 |
* Età: Età UCI. Età del corridore alla fine del 2005.
Filtra per categoria