16 ottobre 2005
Chorley, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | CRAWFORTH Jody | 25 | 56:55 | |
2 | BIBBY Ian | 19 | 0:03 | |
3 | CRAIG Nicholas | 36 | '' | |
4 | COLLINS David | 29 | 0:04 | |
5 | ROACH Steven | 21 | 1:00 | |
6 | FIELD Ian | 19 | 1:20 | |
7 | ALEXANDER Daniel | 34 | 1:22 | |
8 | BEETHAM Geoff | 30 | 1:30 | |
9 | CRAVEN Lewis | 27 | 1:54 | |
10 | BRYAN Jim | 34 | 2:01 | |
11 | ATKINS Alex | 18 | 2:10 | |
12 | CLOUGH Noel | 38 | 2:17 | |
13 | WILKINSON Ian | 26 | 2:29 | |
14 | THWAITES Mark | 18 | 3:33 | |
15 | ATKINS Darren | 36 | 3:41 | |
16 | ALDOUS Shaun | 31 | 4:13 | |
17 | BJERGFELT William | 27 | '' | |
18 | MCGHEE Stuart | 35 | 4:23 | |
19 | DUGUID Daniel | 24 | 4:25 | |
20 | FURNISS James | 29 | 4:39 | |
21 | JEBB Robert | 30 | 5:07 | |
22 | HARDING Dan | 5:28 | ||
23 | THOMPSON William | 18 | 5:34 | |
24 | REID Stuart | 24 | 5:52 | |
25 | HAYGARTH David | 35 | 5:55 | |
26 | SIMCOCK Greg | 34 | 6:08 | |
27 | COTTON Mark | 19 | '' | |
28 | MURRAY Keith | 30 | 6:14 | |
29 | THORNE Sam | |||
30 | MIDDLEHURST Peter | 24 | ||
31 | EEDY Ben | 26 | ||
32 | LISTER Richard | 33 | ||
33 | LEYLAND Mark | 29 | ||
34 | MILLER Nathan | 28 | ||
35 | MORRIS Anthony | 30 | ||
36 | MILLER Colin | 28 | ||
37 | HOCKNELL Hugo | 31 | ||
38 | WHENMAN Robert | |||
39 | THOMPSON Sam | |||
40 | ALLEN Lee John | 21 | ||
41 | YATES Peter | |||
42 | HUNT Robert | 23 | ||
43 | TINSLEY Andrew |
* Età: Età UCI. Età del corridore alla fine del 2005.
Filtra per categoria