10 dicembre 2006
Bradford, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | JEBB Robert | 31 | 57:16 | |
2 | CRAWFORTH Jody | 26 | 0:05 | |
3 | BOWERS Stuart | 30 | 0:07 | |
4 | CRAIG Nicholas | 37 | 0:18 | |
5 | DIXON Philip | 26 | 0:31 | |
6 | CRAVEN Lewis | 28 | 0:41 | |
7 | BOOTH Daniel | 26 | 0:49 | |
8 | OLDHAM Paul | 29 | 1:09 | |
9 | WILLIAMS Lee | 22 | 1:22 | |
10 | COLLINS David | 30 | 1:52 | |
11 | LAST Tom | 18 | 2:28 | |
12 | WEARMOUTH Stuart | 29 | 2:56 | |
13 | RICHARDSON Simon | 23 | 2:58 | |
14 | WILKINSON Ian | 27 | 3:20 | |
15 | MURRAY Keith | 31 | 3:28 | |
16 | BRYAN Jim | 35 | 3:39 | |
17 | RICHARDSON George | 31 | 3:56 | |
18 | NEWALL Jamie | 30 | 4:06 | |
19 | ALEXANDER Daniel | 35 | 4:17 | |
20 | REID Stuart | 25 | 4:40 | |
21 | CREBER Ross | 18 | 4:48 | |
22 | LEGG Ian | 20 | '' | |
23 | DUGUID Daniel | 25 | 5:48 | |
24 | CLOUGH Noel | 39 | 6:04 | |
25 | SHUNBURNE Lee | 29 | 6:21 | |
26 | LISTER Richard | 34 | 6:49 | |
27 | HAYGARTH David | 36 | 7:05 | |
28 | EEDY Ben | 27 | 7:20 | |
29 | ADAMS Stephen | 18 | 8:35 | |
30 | COX Paul | 19 | 8:58 | |
31 | LEYLAND Mark | 30 | 9:32 | |
32 | MONTGOMERIE Gareth | 24 | ||
33 | COTTON Mark | 20 | ||
34 | HARDING Dan | |||
35 | BRADBURY Robin | |||
36 | MORRIS Anthony | 31 | ||
37 | BRAILSFORD Dave | 26 | ||
38 | LOWIS Shane | |||
39 | HEYWOOD Joseph | |||
40 | PENDLEBURY Colin |
* Età: Età UCI. Età del corridore alla fine del 2006.
Filtra per categoria