13 gennaio 2008
Derby, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | BIBBY Ian | 22 | 1:00:19 | |
2 | OLDHAM Paul | 31 | 0:10 | |
3 | JEBB Robert | 33 | 1:12 | |
4 | CRAWFORTH Jody | 28 | 1:49 | |
5 | CRAIG Nicholas | 39 | 1:59 | |
6 | FIELD Ian | 22 | 2:38 | |
7 | CRAVEN Lewis | 30 | 2:52 | |
8 | FLETCHER David | 19 | 3:12 | |
9 | WEARMOUTH Stuart | 31 | 3:24 | |
10 | BOWERS Stuart | 32 | 3:33 | |
11 | COLLINS David | 32 | 3:49 | |
12 | BOOTH Daniel | 28 | 3:56 | |
13 | THWAITES Mark | 21 | 4:27 | |
14 | MURRAY Keith | 33 | 4:50 | |
15 | GRANDI Alessandro | 37 | 5:03 | |
16 | JAMIESON Duncan | 31 | 5:42 | |
17 | WILLIAMS Lee | 24 | 6:19 | |
18 | NEWALL Jamie | 32 | ||
19 | WILKINSON Ian | 29 | ||
20 | ADAMS Stephen | 20 | ||
21 | BJERGFELT William | 30 | ||
22 | O'BOYLE Anthony | 21 | ||
23 | ROWNEY Paul | |||
24 | SIMMONS Ben | 22 | ||
25 | FURNISS James | 32 | ||
26 | SHUNBURNE Lee | 31 | ||
27 | BATCHELOR Hamish | 19 | ||
28 | HAYGARTH David | 38 | ||
29 | LAMPIER Steven | 24 | ||
30 | MILLER Nathan | 31 | ||
31 | LEYLAND Mark | 32 | ||
32 | COTTON Mark | 22 | ||
33 | BAUM Andrew | 33 | ||
34 | EEDY Ben | 29 | ||
35 | WARNER Michael | 31 | ||
36 | HAINES Tom | 35 | ||
37 | ANSELL Craig | 34 | ||
38 | WIMBLE Robert | 36 | ||
39 | HAWKINS Jason | 38 | ||
40 | DILKES Andrew | 31 |
* Età: Età UCI. Età del corridore alla fine del 2008.
Filtra per categoria