13 novembre 2011
Southampton, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | DE TIER Floris | 19 | 1:02:47 | |
2 | BRACKMAN Jelle | 22 | 0:17 | |
3 | MEURISSE Xandro | 19 | 0:29 | |
4 | OLDHAM Paul | 34 | 0:49 | |
5 | CRAWFORTH Jody | 31 | 1:11 | |
6 | LAPERE Kris | 36 | 2:01 | |
7 | COP Kristof | 22 | '' | |
8 | DOYLE Crispin | 39 | 2:30 | |
9 | CLARKSON Jack | 18 | 2:40 | |
10 | COTTY Mike | 32 | 2:51 | |
11 | GRAY Luke | 19 | 2:57 | |
12 | HARGROVES Andrew | 19 | 3:15 | |
13 | SUMNER Ben | 18 | 3:36 | |
14 | BJERGFELT William | 33 | 4:04 | |
15 | MACDONALD Matt | 25 | 4:08 | |
16 | WESTWOOD Lee | 21 | '' | |
17 | NEWALL Jamie | 35 | 4:36 | |
18 | WATSON Robert | 20 | 4:43 | |
19 | ADAMS Stephen | 23 | '' | |
20 | JAMES Steven | 19 | 4:51 | |
21 | GALLAGHER Kenta | 19 | 5:02 | |
22 | CRAVEN Lewis | 33 | 5:21 | |
23 | YOUNG Paul | 19 | 5:32 | |
24 | BOWERS Stuart | 35 | 5:33 | |
25 | LAMPIER Steven | 27 | 5:35 | |
26 | NICHOLS Andrew | 22 | 5:45 | |
27 | DROGER Dieter | 30 | 6:13 | |
28 | BURNS Robert | 22 | 6:50 | |
29 | MAUDSLEY Simon | 32 | 7:00 | |
30 | SHEERS Paul | 35 | ||
31 | PAYTON Tom | 21 | ||
32 | WATERMAN Andrew | 31 | ||
33 | FERGUSON Grant | 18 | ||
34 | DALTON Bruce | 19 | ||
35 | NORFOLK Karl | 27 | ||
36 | ASTBURY James | 20 | ||
37 | DAVIES Mark | 28 | ||
38 | EASTER Scot | 31 | ||
39 | COTTY James | 35 | ||
40 | WARNER Michael | 34 | ||
41 | SPURRIER Ben | 32 | ||
42 | MILLER Colin | 34 | ||
43 | ONSLOW Nicholas | 38 | ||
44 | HINSHELLWOOD Matthew | 33 | ||
45 | BARNAVILLE David | 35 |
* Età: Età UCI. Età del corridore alla fine del 2011.
Filtra per categoria