17 dicembre 2006
Providence, RI, Stati Uniti
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | ANTHONY Jesse | 21 | 46:25 | |
2 | SCHMITT Morgan | 21 | 0:24 | |
3 | SELANDER Bjorn | 18 | 0:26 | |
4 | DRISCOLL James | 20 | 0:27 | |
5 | NOBLE Chance | 18 | 1:00 | |
6 | WEIGHALL Nicholas | 19 | 1:20 | |
7 | THOMPSON Joseph | 21 | 1:53 | |
8 | MARZOT Charles | 19 | '' | |
9 | NEYENS Daniel | 21 | '' | |
10 | FAWLEY Bryan | 21 | 2:13 | |
11 | STETINA Peter | 19 | 3:18 | |
12 | VAN GARDEREN Tejay | 18 | 3:20 | |
13 | HOWES Alex | 18 | 3:23 | |
14 | KAPPIUS Brady | 19 | 4:15 | |
15 | WOLFSON Kevin | 20 | 4:23 | |
16 | PETERSON Mitchell | 19 | 4:40 | |
17 | COMARDO Mitchell | 4:55 | ||
18 | HAYES Brian | 21 | 5:04 | |
19 | O'SULLIVAN Dylan | 18 | 5:11 | |
20 | BRECHWALD Luke | 19 | 5:12 | |
21 | STEVENS John | 5:34 | ||
22 | FLEISCHHAUER David | 21 | 5:49 | |
23 | DE LISLE Stephen | 18 | 5:57 | |
24 | COWAN Bill | 6:03 | ||
25 | NOONAN Sean | 20 | 6:13 | |
26 | MCGOVERN Duncan | 18 | 6:22 | |
27 | HAMMAKER Kyle | 19 | 6:30 | |
28 | DEKREY Jesse | 20 | 6:45 | |
29 | SPAUDE Kip | 19 | 7:02 | |
30 | LANE Taylor | 7:04 | ||
31 | LENZI Luca | 18 | 7:24 | |
32 | GOGUEN Patrick | 20 | 7:44 | |
33 | DOLMAT-CONNELL Scott | 8:36 | ||
34 | MCELWAINE Colt | 19 | 9:30 | |
35 | WORDEN Chris | 19 | ||
36 | TURNER Kirk | 18 | ||
37 | CANDEE NELSEN Arthur | |||
38 | LOGIUDICE Andrew | 18 | ||
39 | SMITH Miles | 20 | ||
40 | NUDY Dominic | |||
41 | HALLIDAY Timothy | |||
42 | MITCHELL Eric | 21 | ||
43 | WHITERABBIT Morgan |
* Età: Età UCI. Età del corridore alla fine del 2006.
Filtra per categoria