25 novembre 2001
Sunderland, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | SNODDEN Shaun | 20 | 56:06 | |
2 | CLARKE Barrie | 35 | 0:11 | |
3 | COLLINS David | 25 | 0:30 | |
4 | CRAIG Nicholas | 32 | 1:10 | |
5 | BLUNT Stuart | 28 | 1:32 | |
6 | WEARMOUTH Stuart | 24 | 1:49 | |
7 | RICHARDSON George | 26 | '' | |
8 | TIMMIS Adrian | 37 | 2:08 | |
9 | CLOUGH Noel | 34 | 2:13 | |
10 | DAVIES Tim | 34 | 2:24 | |
11 | BOWATER David | 22 | 2:45 | |
12 | KNIGHT Stephen | 34 | 2:55 | |
13 | YOUNG Christopher | 37 | 3:04 | |
14 | DIXON Philip | 21 | 3:23 | |
15 | CURTIS Brian | 25 | 4:06 | |
16 | WILKINSON Ian | 22 | 4:32 | |
17 | NIXON Alan | 27 | 4:42 | |
18 | NAYLOR Andrew | 21 | 4:56 | |
19 | ALEXANDER Daniel | 30 | 5:13 | |
20 | MURRAY Keith | 26 | 5:42 | |
21 | MIDDLEHURST Peter | 20 | 6:15 | |
22 | LALLY Paul | 19 | 6:24 | |
23 | KIPLING Matthew | 19 | 6:32 | |
24 | MALE Jonathan | 7:00 | ||
25 | BAILEY Matt | '' | ||
26 | HARDWICKE Gavin | 24 | 7:13 | |
27 | MILLER Nathan | 24 | 7:29 | |
28 | AVEYARD Jordan | 18 | 7:42 | |
29 | SIMCOCK Greg | 30 | 8:10 | |
30 | BEDFORD Daniel | 19 | ||
31 | WITHINGTON Neil | 22 | ||
32 | WRIGHT Paul | 29 | ||
33 | HOCKNELL Hugo | 27 | ||
34 | ELLMORE Dan | |||
35 | SCHIER Marcos | |||
36 | OLIVER Andy | |||
37 | LEYLAND Mark | 25 | ||
38 | GIDDINGS Peter | 19 | ||
39 | WHITTALL Gareth | 20 | ||
40 | POTTER Steven | |||
41 | WYMAN Stefan |
* Età: Età UCI. Età del corridore alla fine del 2001.
Filtra per categoria