17 novembre 2002
Leicestershire, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | CLARKE Barrie | 36 | 56:42 | |
2 | CRAIG Nicholas | 33 | 0:04 | |
3 | WEARMOUTH Stuart | 25 | 0:34 | |
4 | HAMMOND Roger | 28 | 0:53 | |
5 | KNIGHT Stephen | 35 | 1:20 | |
6 | COLLINS David | 26 | 1:58 | |
7 | OLDHAM Paul | 25 | 2:30 | |
8 | JEBB Robert | 27 | 2:53 | |
9 | BOOTH Daniel | 22 | 3:29 | |
10 | ROACH Steven | 18 | 3:35 | |
11 | SNODDEN Shaun | 21 | 4:46 | |
12 | ALEXANDER Daniel | 31 | 5:12 | |
13 | EEDY Ben | 23 | 5:22 | |
14 | MIDDLEHURST Peter | 21 | 5:42 | |
15 | BOWERS Stuart | 26 | '' | |
16 | DAVIES Tim | 35 | '' | |
17 | BECKINGSALE Oliver | 26 | 6:15 | |
18 | MALE Jonathan | 6:42 | ||
19 | SKINNER Christopher | 19 | 7:02 | |
20 | CLOUGH Noel | 35 | 7:04 | |
21 | JOHNSON Kenny | 7:15 | ||
22 | BEDFORD Daniel | 20 | '' | |
23 | STANFORD Glenn | 7:43 | ||
24 | COOKE Craig | 18 | 7:57 | |
25 | FURNISS James | 26 | 7:58 | |
26 | PARKINS Russell | 8:38 | ||
27 | BYATT Paul | 8:54 | ||
28 | RUSSELL Mark | 18 | 9:00 | |
29 | MILLER Nathan | 25 | 9:34 | |
30 | MAES Jo | 17 | ||
31 | HALLAM Matthew | |||
32 | WILLIAMS Lee | 18 | ||
33 | SIMCOCK Greg | 31 | ||
34 | SAUNDERS Ben | 21 | ||
35 | HOCKNELL Hugo | 28 | ||
36 | GARDNER Sam | 27 | ||
37 | WIMBLE Robert | 30 | ||
38 | ALLEN Lee John | 18 | ||
39 | GIDDINGS Peter | 20 | ||
40 | PERRY Darren | |||
41 | HAWKINS Jason | 32 | ||
42 | MARTENS Frederik | |||
43 | GRIER Andrew | |||
44 | ATKINS Darren | 33 | ||
45 | GIBSON Paul | |||
46 | HAYMAN Anthony | |||
47 | HUNT Robert | 20 | ||
48 | WILKINSON Philip | 29 |
* Età: Età UCI. Età del corridore alla fine del 2002.
Filtra per categoria