31 ottobre 2004
Ipswich, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | KILLEEN Liam | 22 | ||
2 | ELLIS Matthew | 30 | ||
3 | RICHARDSON Simon | 21 | ||
4 | DIXON Philip | 24 | ||
5 | TIMMIS Adrian | 40 | ||
6 | ALEXANDER Daniel | 33 | ||
7 | WILKINSON Ian | 25 | ||
8 | VANDAELE Geert | 38 | ||
9 | BEETHAM Geoff | 29 | ||
10 | BRYAN Jim | 33 | ||
11 | BIBBY Ian | 18 | ||
12 | OLDHAM Paul | 27 | ||
13 | CLOUGH Noel | 37 | ||
14 | EEDY Ben | 25 | ||
15 | JEBB Robert | 29 | ||
16 | ADAMUS Zbigniew | 31 | ||
17 | KNIGHT Stephen | 37 | ||
18 | SNODDEN Shaun | 23 | ||
19 | COLLINS David | 28 | ||
20 | FIELD Ian | 18 | ||
21 | MURRAY Keith | 29 | ||
22 | ALDOUS Shaun | 30 | ||
23 | MILLER Nathan | 27 | ||
24 | ROSE Scott | |||
25 | THOMPSON Carl | |||
26 | HOCKNELL Hugo | 30 | ||
27 | BJERGFELT William | 26 | ||
28 | SMITH Roy | 26 | ||
29 | DAVEY Carl | |||
30 | NAYLOR Andrew | 24 | ||
31 | REID Stuart | 23 | ||
32 | CURTIS Brian | 28 | ||
33 | KIPLING Matthew | 22 | ||
34 | NEWBY Ian | |||
35 | MORRIS Anthony | 29 | ||
36 | AINSWORTH Nick | |||
37 | BURCH Ivan | |||
38 | KIER Grant | 29 | ||
39 | BOWERS Stuart | 28 | ||
40 | NEELY Eric | |||
41 | GALLAGHER Matt | |||
42 | ZAGNI Daniel |
* Età: Età UCI. Età del corridore alla fine del 2004.
Filtra per categoria