17 ottobre 2004
Cheltenham, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | CRAWFORTH Jody | 24 | 1:02:15 | |
2 | KILLEEN Liam | 22 | 0:32 | |
3 | CRAIG Nicholas | 35 | 1:04 | |
4 | TIMMIS Adrian | 40 | 1:08 | |
5 | RICHARDSON Simon | 21 | 1:22 | |
6 | ALEXANDER Daniel | 33 | 2:12 | |
7 | BRYAN Jim | 33 | 2:36 | |
8 | ELLIS Matthew | 30 | 3:12 | |
9 | DIXON Philip | 24 | 3:30 | |
10 | BEETHAM Geoff | 29 | 3:46 | |
11 | CLOUGH Noel | 37 | 3:59 | |
12 | WILKINSON Ian | 25 | 4:30 | |
13 | JEBB Robert | 29 | 4:38 | |
14 | BOWERS Stuart | 28 | 4:40 | |
15 | MURRAY Keith | 29 | 5:06 | |
16 | COLLINS David | 28 | 5:52 | |
17 | OLDHAM Paul | 27 | 6:03 | |
18 | EEDY Ben | 25 | ||
19 | BIBBY Ian | 18 | ||
20 | KNIGHT Stephen | 37 | ||
21 | NORFOLK James | 31 | ||
22 | SNODDEN Shaun | 23 | ||
23 | FIELD Ian | 18 | ||
24 | ROSE Scott | |||
25 | NAYLOR Andrew | 24 | ||
26 | SIMCOCK Greg | 33 | ||
27 | ADAMS Ross | 21 | ||
28 | BJERGFELT William | 26 | ||
29 | FOLEY Pat | 39 | ||
30 | THOMPSON Carl | |||
31 | DAVIES Benoit | |||
32 | HAWKINS Jason | 34 | ||
33 | KIPLING Matthew | 22 | ||
34 | LISTER Richard | 32 | ||
35 | LEYLAND Mark | 28 | ||
36 | SMITH Roy | 26 | ||
37 | FURNISS James | 28 | ||
38 | KIER Grant | 29 | ||
39 | MORRIS Anthony | 29 | ||
40 | BOWEN Richard | 30 | ||
41 | OLIVER Ben | 20 | ||
42 | BURRIDGE Nic | |||
43 | REID Stuart | 23 | ||
44 | GALLAGHER Matt | |||
45 | YATES Peter | |||
46 | SMART Matthew | |||
47 | NEELY Eric |
* Età: Età UCI. Età del corridore alla fine del 2004.
Filtra per categoria