3 ottobre 2004
Matlock, Gran Bretagna
# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | CRAIG Nicholas | 35 | ||
2 | ELLIS Matthew | 30 | ||
3 | CRAWFORTH Jody | 24 | ||
4 | TIMMIS Adrian | 40 | ||
5 | DIXON Philip | 24 | ||
6 | JEBB Robert | 29 | ||
7 | BRYAN Jim | 33 | ||
8 | POELVOORDE Ronny | 35 | ||
9 | KNIGHT Stephen | 37 | ||
10 | BOWERS Stuart | 28 | ||
11 | FIELD Ian | 18 | ||
12 | ALEXANDER Daniel | 33 | ||
13 | CRAVEN Lewis | 26 | ||
14 | COLLINS David | 28 | ||
15 | BIBBY Ian | 18 | ||
16 | WILKINSON Ian | 25 | ||
17 | BEETHAM Geoff | 29 | ||
18 | MURRAY Keith | 29 | ||
19 | NAYLOR Andrew | 24 | ||
20 | CLOUGH Noel | 37 | ||
21 | REID Stuart | 23 | ||
22 | MIJNGHEER Johan | 29 | ||
23 | ROSE Scott | |||
24 | SHUNBURNE Lee | 27 | ||
25 | HOCKNELL Hugo | 30 | ||
26 | KIPLING Matthew | 22 | ||
27 | LISTER Richard | 32 | ||
28 | ADAMS Ross | 21 | ||
29 | SIMCOCK Greg | 33 | ||
30 | THOMPSON Carl | |||
31 | MORRIS Anthony | 29 | ||
32 | WIMBLE Robert | 32 | ||
33 | KIER Grant | 29 | ||
34 | NEELY Eric | |||
35 | BOWEN Richard | 30 | ||
36 | HAWKINS Jason | 34 |
* Età: Età UCI. Età del corridore alla fine del 2004.
Filtra per categoria