# | Corridore | Età* | Squadra | Tempo |
---|---|---|---|---|
1 | NYS Sven | 24 | 1:00:51 | |
2 | GROENENDAAL Richard | 29 | 0:26 | |
3 | DE CLERCQ Mario | 34 | 0:41 | |
4 | WABEL Beat | 33 | 1:06 | |
5 | VERVECKEN Erwin | 28 | 1:08 | |
6 | VAN DER POEL Adrie | 41 | 1:29 | |
7 | VAN SANTVLIET Peter | 31 | 1:36 | |
8 | ARNOULD Dominique | 34 | 1:45 | |
9 | DE KNEGT Gerben | 25 | 1:53 | |
10 | VANNOPPEN Tom | 22 | 1:55 | |
11 | WELLENS Bart | 22 | 2:56 | |
12 | JANSSENS Marc | 32 | 3:07 | |
13 | SCHÄTTI Roland | 29 | 3:09 | |
14 | RUNKEL Dieter | 34 | 3:19 | |
15 | FONTANA Alessandro | 30 | 3:21 | |
16 | MOOS Alexandre | 28 | 3:26 | |
17 | POSPISIL Jiri | 27 | 3:50 | |
18 | AUSBUHER Kamil | 25 | 3:59 | |
19 | RONDELEZ Bjorn | 24 | 4:05 | |
20 | SIMUNEK SR. Radomir | 38 | 4:09 | |
21 | NIJLAND Maarten | 24 | 4:13 | |
22 | GULLICKSON Marc | 32 | 4:43 | |
23 | METLICKA Vaclav | 27 | 4:47 | |
24 | STEIGER Thomas | 27 | 4:48 | |
25 | DAELMANS Arne | 27 | 4:55 | |
26 | BLUM Beat | 25 | 4:58 | |
27 | TRIEBEL Pascal | 34 | 5:06 | |
28 | DE BIE Danny | 40 | 5:20 | |
29 | RAMSAUER Jan | 25 | 5:35 | |
30 | TAVELLA Igor | 24 | 5:50 | |
31 | DLASK Petr | 24 | 6:05 | |
32 | NOVY Petr | 23 | 6:10 | |
33 | SARGENTI Massimo | 29 | 6:11 | |
34 | ROBINSON Justin | 25 | 6:43 | |
35 | BOWEN Barton | 33 | ||
36 | PONTONI Daniele | 34 | ||
37 | MARGON Fabrizio | 34 |
* Età: Età UCI. Età del corridore alla fine del 2000.
Filtra per categoria