Calendrier
Classement Général
# | Coureur | Points | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COOTE Henry | 332 | 42 | 38 | 38 | 38 | 42 | 50 | 42 | 42 | |
2 | THOMPSON David | 300 | 50 | 50 | 50 | 50 | - | - | 50 | 50 | |
3 | MATTERN Miles | 256 | 38 | 42 | 42 | 42 | 50 | 42 | - | - | |
4 | BESHIR Tofik | 197 | 25 | 34 | 17 | 24 | 25 | - | 38 | 34 | |
5 | SCOPINICH-BURGEL Alexander | 179 | - | - | 26 | 18 | 34 | 38 | 25 | 38 | |
6 | BERNHARD Jack | 178 | 21 | 9 | 21 | 21 | 24 | 20 | 30 | 32 | |
7 | LECLAIR Felix Antoine | 166 | - | - | 25 | 28 | 28 | 34 | 32 | 19 | |
8 | ENGEL Otis | 165 | 34 | 32 | 32 | 25 | 21 | 21 | - | - | |
9 | LAPIERRE David | 163 | 28 | 25 | 15 | 16 | 20 | 17 | 26 | 16 | |
10 | DUARTE Filipe | 149 | - | - | 23 | 20 | 23 | 25 | 34 | 24 | |
11 | VOLLMUTH Aidan | 145 | - | - | 16 | 22 | 32 | 32 | 28 | 15 | |
12 | BRANDT Lukas | 130 | - | - | 24 | 15 | 22 | 24 | 17 | 28 | |
13 | MCMULLEN Jayden | 126 | 32 | 30 | 34 | 30 | - | - | - | - | |
14 | GERVEZ Nathaniel | 125 | 30 | 28 | 10 | 12 | - | - | 22 | 23 | |
15 | BRISEBOIS Remi | 120 | 23 | 23 | 7 | 5 | 12 | 12 | 16 | 22 | |
16 | TAILLEFER Tristan | 102 | - | - | 14 | 7 | 18 | 18 | 24 | 21 | |
17 | WALTER Luke | 94 | - | - | 20 | 8 | 38 | 28 | - | - | |
18 | CHENAIL Boden | 94 | 17 | 21 | 3 | 3 | 9 | 8 | 15 | 18 | |
19 | BRAVMAN Benjamin | 90 | - | - | 22 | 26 | 26 | 16 | - | - | |
20 | BROERSMA Ned | 89 | - | - | - | - | 15 | 23 | 21 | 30 | |
21 | PRICE-GLYNN Lucas | 82 | 16 | 17 | 5 | 3 | 10 | 2 | 12 | 17 | |
22 | TABER Jon | 80 | 20 | 18 | 3 | 1 | 3 | 10 | 11 | 14 | |
23 | GOERTZ Lucas | 77 | 24 | 24 | 19 | 10 | - | - | - | - | |
24 | GAUTHIER Nicolas | 73 | - | - | 11 | 19 | 17 | 26 | - | - | |
25 | BRUNELLE Alix | 70 | - | - | 9 | 13 | - | - | 23 | 25 | |
26 | LARSON Griffin | 63 | - | - | 13 | 11 | - | - | 19 | 20 | |
27 | STRAUSS Asher | 63 | 13 | 19 | 3 | 3 | 11 | 14 | - | - | |
28 | CONAWAY Calvin | 62 | - | - | 30 | 32 | - | - | - | - | |
29 | RAPINZ Henry | 62 | - | - | 28 | 34 | - | - | - | - | |
30 | SHELTON Noah | 60 | - | - | - | - | 30 | 30 | - | - | |
31 | FALCONEIRI James | 60 | 11 | 12 | 1 | 1 | 4 | 6 | 13 | 12 | |
32 | HUBER Alejandro | 56 | - | - | 3 | 4 | 7 | 11 | 20 | 11 | |
33 | CHAMOT August | 49 | 15 | 14 | 3 | 1 | 3 | 4 | 9 | - | |
34 | FRAZIER George | 48 | 26 | 22 | - | - | - | - | - | - | |
35 | CLEMENTS Alec | 48 | 22 | 26 | - | - | - | - | - | - | |
36 | FREYRE Eneas | 44 | - | - | - | - | - | - | 18 | 26 | |
37 | COSPER Dillon | 43 | 2 | 8 | 3 | 9 | 14 | - | 7 | - | |
38 | DAUSCH John | 42 | 18 | 1 | - | - | 8 | 15 | - | - | |
39 | STRAIT Zane | 38 | - | - | - | - | 19 | 19 | - | - | |
40 | OZMENT Luke | 38 | - | - | - | - | 16 | 22 | - | - | |
41 | HALVERSON James | 35 | - | - | 18 | 17 | - | - | - | - | |
42 | WANG Zhiyang | 35 | 19 | 10 | 3 | 3 | - | - | - | - | |
43 | DEBOOM Eli | 35 | - | - | 12 | 23 | - | - | - | - | |
44 | HALL Levi | 32 | 12 | 20 | - | - | - | - | - | - | |
45 | RANKL Austin | 31 | 10 | 15 | 3 | 3 | - | - | - | - | |
46 | BATES Rhett | 26 | - | - | - | - | 13 | 13 | - | - | |
47 | MEUNIER III Roland | 26 | - | - | 3 | 3 | - | - | 10 | 10 | |
48 | BOTT Owen | 25 | 9 | 7 | - | 3 | 3 | 3 | - | - | |
49 | SCOTT Myles | 24 | - | - | 3 | 3 | - | - | 5 | 13 | |
50 | CARBONE GOODWIN Angelo | 23 | - | - | - | - | - | - | 14 | 9 | |
51 | LYNOTT Gus | 21 | 14 | 1 | - | - | 3 | 3 | - | - | |
52 | BERSON Henry | 20 | - | - | 3 | 3 | 5 | 9 | - | - | |
53 | PETERKA Kai | 20 | - | - | 6 | 14 | - | - | - | - | |
54 | EVANS Chandler | 19 | - | - | 3 | 3 | 6 | 7 | - | - | |
55 | CUBBAGE Chase | 18 | 2 | 16 | - | - | - | - | - | - | |
56 | CALLAN Luke | 18 | - | - | 3 | 3 | 3 | 3 | 6 | - | |
57 | LASKER Harry | 15 | 2 | 11 | 1 | 1 | - | - | - | - | |
58 | MEDINA Joaquin | 15 | 2 | 13 | - | - | - | - | - | - | |
59 | ABSOLONNE Felix | 14 | - | - | 3 | 3 | - | - | 8 | - | |
60 | FRANCIS Graham | 14 | - | - | 8 | 6 | - | - | - | - | |
61 | SEIDEL Joseph | 12 | - | - | 3 | 3 | 3 | 3 | - | - | |
62 | SUMMERS Nathaniel | 12 | - | - | - | - | - | - | 4 | 8 | |
63 | ROHDE Jade | 7 | - | - | 4 | 3 | - | - | - | - | |
64 | RICHARDSON Conner | 6 | - | - | 3 | 3 | - | - | - | - | |
65 | EVANS Owen | 6 | - | - | 3 | 3 | - | - | - | - | |
66 | LIN Mathias | 6 | - | - | 3 | 3 | - | - | - | - | |
67 | DEL PINO Peter | 6 | - | - | 3 | 3 | - | - | - | - | |
68 | REICHMANN Alex | 5 | - | - | - | - | - | 5 | - | - | |
69 | KUHL Owen | 4 | - | - | 1 | 3 | - | - | - | - | |
70 | DANIELS Robin | 3 | - | - | 3 | - | - | - | - | - | |
71 | BUDD Caden | 2 | - | - | 1 | 1 | - | - | - | - |
Carte
Système de points
1. | 50 |
2. | 42 |
3. | 38 |
4. | 34 |
5. | 32 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 25 |
10. | 24 |
11. | 23 |
12. | 22 |
13. | 21 |
14. | 20 |
15. | 19 |
16. | 18 |
17. | 17 |
18. | 16 |
19. | 15 |
20. | 14 |
21. | 13 |
22. | 12 |
23. | 11 |
24. | 10 |
25. | 9 |
26. | 8 |
27. | 7 |
28. | 6 |
29. | 5 |
30. | 4 |
31+ | 3 |
DNF | 2 |
DNS | 1 |