Calendrier
Classement Général
# | Coureur | Points | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | DAY Elena | 930 | 200 | 180 | 150 | 200 | 180 | 170 | |
2 | JAMES Ruby | 820 | 170 | 150 | 180 | 180 | 135 | 140 | |
3 | INGLIS Hope | 800 | 150 | 160 | 170 | 170 | 130 | 150 | |
4 | BAKER Alderney | 790 | 180 | 170 | 120 | 160 | 97 | 160 | |
5 | EYEINGTON Kacey | 650 | 120 | 130 | - | 120 | 150 | 130 | |
6 | MCKINNON Elizabeth | 591 | 81 | - | 140 | 135 | 100 | 135 | |
7 | PEEL Victoria | 557 | 115 | 112 | 106 | - | 109 | 115 | |
8 | EEDY Kate | 550 | - | 135 | 125 | 150 | 140 | - | |
9 | MANSFIELD Lotta | 519 | 103 | 85 | 112 | - | 125 | 94 | |
10 | GILBERT Ffion | 502 | 135 | 140 | 115 | 112 | - | - | |
11 | STYLER Ceris | 493 | 140 | 125 | 103 | 125 | - | - | |
12 | LISSAMAN Florence | 486 | - | 100 | 64 | 94 | 103 | 125 | |
13 | CREES Xan | 470 | - | - | 130 | 140 | 200 | - | |
14 | PERRYMAN Amy | 443 | 125 | 103 | 100 | - | 115 | - | |
15 | MACKINTOSH Cassandra | 423 | 91 | 81 | 73 | 91 | 77 | 83 | |
16 | HADNUM Katie | 422 | 85 | 91 | 75 | 100 | 71 | - | |
17 | HORNSBY Emma Jane | 421 | 83 | 88 | 81 | - | 69 | 100 | |
18 | KIEHLMANN Beatrix | 394 | 88 | 106 | 91 | 109 | - | - | |
19 | WHITESIDE Freya | 388 | - | 109 | 79 | 106 | 94 | - | |
20 | BRAMMEIER Nikki | 380 | - | - | 200 | - | - | 180 | |
21 | BOND Keira | 372 | 160 | 115 | 97 | - | - | - | |
22 | DRYSDALE Amy | 368 | 97 | 94 | - | - | 65 | 112 | |
23 | MACLEAN-HOWELL Ella | 360 | - | - | 160 | - | - | 200 | |
24 | MCCLOREY Hannah | 352 | - | 79 | 85 | - | 79 | 109 | |
25 | ROBINSON Heather | 347 | 94 | 97 | 71 | - | - | 85 | |
26 | LALLY Roisin | 330 | 109 | - | 109 | - | 112 | - | |
27 | COOPER Madeline | 326 | 100 | - | - | - | 106 | 120 | |
28 | MOURNE Amy | 319 | 77 | 77 | 62 | - | - | 103 | |
29 | GILBERT Eilish | 280 | - | - | 94 | 103 | 83 | - | |
30 | PREECE Rebecca | 265 | - | - | 135 | 130 | - | - | |
31 | STRATHDEE Ishbel | 250 | 130 | 120 | - | - | - | - | |
32 | BARNETT Bethany | 245 | - | 83 | 77 | - | 85 | - | |
33 | REDDY Natasha | 232 | - | - | 69 | 88 | 75 | - | |
34 | WIEJAK Christina | 221 | 106 | - | - | 115 | - | - | |
35 | FAWCETT Olivia | 217 | 79 | 73 | 65 | - | - | - | |
36 | ROCHE Phoebe | 203 | 112 | - | - | - | 91 | - | |
37 | KAY Anna | 200 | - | 200 | - | - | - | - | |
38 | MOSLEY Shona | 197 | 75 | - | 58 | - | 64 | - | |
39 | SHORT Isla | 170 | - | - | - | - | 170 | - | |
40 | COUZENS Millie | 160 | - | - | - | - | 160 | - | |
41 | DALGLEISH Lucy | 142 | 73 | 69 | - | - | - | - | |
42 | FELSTEAD Gemma | 136 | - | - | 63 | - | 73 | - | |
43 | MURPHY Niamh | 120 | - | - | - | - | 120 | - | |
44 | HAYES Connie | 106 | - | - | - | - | - | 106 | |
45 | FLYNN Anna | 97 | - | - | - | - | - | 97 | |
46 | MACTEAR Kate | 97 | - | - | - | 97 | - | - | |
47 | HALCROW Bryony | 91 | - | - | - | - | - | 91 | |
48 | DE BRUYNE Meg | 88 | - | - | - | - | 88 | - | |
49 | CARRICK-ANDERSON Emily | 88 | - | - | 88 | - | - | - | |
50 | MCKIBBEN Matilda | 88 | - | - | - | - | - | 88 | |
51 | BAYES Hannah | 85 | - | - | - | 85 | - | - | |
52 | HARKNESS Darcey | 83 | - | - | 83 | - | - | - | |
53 | WHITEHOUSE Grace | 83 | - | - | - | 83 | - | - | |
54 | MAHE Louise | 81 | - | - | - | - | 81 | - | |
55 | SKINNER Phoebe | 81 | - | - | - | - | - | 81 | |
56 | BONIFACE Anna | 81 | - | - | - | 81 | - | - | |
57 | LIMB Harriet | 79 | - | - | - | 79 | - | - | |
58 | TOMS Sarah | 75 | - | 75 | - | - | - | - | |
59 | READ Nicole | 71 | - | 71 | - | - | - | - | |
60 | WAYTE Amelie | 67 | - | - | 67 | - | - | - | |
61 | IBBITSON Carly | 67 | - | - | - | - | 67 | - | |
62 | HOLMES Sophie | 63 | - | - | - | - | 63 | - | |
63 | GAMMONS Madeleine | 61 | - | - | 61 | - | - | - | |
64 | BUCKLEY Lucy | 60 | - | - | 60 | - | - | - | |
65 | FLETCHER Tracey | 59 | - | - | 59 | - | - | - | |
66 | HICKMAN Sarah | 57 | - | - | 57 | - | - | - | |
67 | TAYLOR Abbie | 56 | - | - | 56 | - | - | - | |
68 | EVANS Harriet | 55 | - | - | 55 | - | - | - | |
69 | BAKER Melissa | 54 | - | - | 54 | - | - | - | |
70 | DENMAN Jessica | 53 | - | - | 53 | - | - | - | |
71 | DENMAN Melissa | 52 | - | - | 52 | - | - | - | |
72 | WEIR Kara | 51 | - | - | 51 | - | - | - | |
73 | HINTON Amy | 50 | - | - | 50 | - | - | - |
Carte
Système de points
1. | 200 |
2. | 180 |
3. | 170 |
4. | 160 |
5. | 150 |
6. | 140 |
7. | 135 |
8. | 130 |
9. | 125 |
10. | 120 |
11. | 115 |
12. | 112 |
13. | 109 |
14. | 106 |
15. | 103 |
16. | 100 |
17. | 97 |
18. | 94 |
19. | 91 |
20. | 88 |
21. | 85 |
22. | 83 |
23. | 81 |
24. | 79 |
25. | 77 |
26. | 75 |
27. | 73 |
28. | 71 |
29. | 69 |
30. | 67 |
31. | 65 |
32. | 64 |
33. | 63 |
34. | 62 |
35. | 61 |
36. | 60 |
37. | 59 |
38. | 58 |
39. | 57 |
40. | 56 |
41. | 55 |
42. | 54 |
43. | 53 |
44. | 52 |
45. | 51 |
46. | 50 |
47. | 49 |
48. | 48 |
49. | 47 |
50. | 46 |
51. | 45 |
52. | 44 |
53. | 43 |
54. | 42 |
55. | 41 |
56. | 40 |
57. | 39 |
58. | 38 |
59. | 37 |
60. | 36 |
61. | 35 |
62. | 34 |
63. | 33 |
64. | 32 |
65. | 31 |
66. | 30 |
67. | 29 |
68. | 28 |
69. | 27 |
70. | 26 |
71. | 25 |
72. | 24 |
73. | 23 |
74. | 22 |
75. | 21 |
76. | 20 |
77. | 19 |
78. | 18 |
79. | 17 |
80. | 16 |
81. | 15 |
82. | 14 |
83. | 13 |
84. | 12 |
85. | 11 |
86. | 10 |
87. | 9 |
88. | 8 |
89. | 7 |
90. | 6 |
91. | 5 |
92. | 4 |
93. | 3 |
94. | 2 |
95. | 1 |
96. | 1 |
97. | 1 |
98. | 1 |
99. | 1 |
100. | 1 |