Calendrier
Classement Général
# | Coureur | Points | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | MEIN Thomas | 980 | 200 | 180 | 200 | 200 | 170 | 200 | |
2 | BARNES Toby | 900 | 180 | - | 180 | 180 | 180 | 180 | |
3 | BARNES Daniel | 850 | 170 | 170 | 170 | 170 | - | 170 | |
4 | WYLLIE Simon | 700 | 135 | 91 | 130 | 150 | 150 | 135 | |
5 | BECKINGSALE Joseph | 680 | 140 | 160 | - | 115 | 135 | 130 | |
6 | COUZENS Tom | 677 | 160 | 140 | 112 | 140 | 125 | - | |
7 | DRAKE Giles | 583 | 120 | 135 | 91 | 97 | - | 140 | |
8 | FISHER Scott | 582 | - | 97 | 100 | 130 | 130 | 125 | |
9 | CHILTON Ben | 556 | 115 | 81 | 160 | - | 200 | - | |
10 | JAMES Steven | 552 | 79 | 100 | 115 | 120 | 120 | 97 | |
11 | BRIGHT Benjamin | 538 | 91 | 79 | 109 | 112 | 106 | 120 | |
12 | CRAIG Nicholas | 533 | 94 | 112 | 79 | 106 | 109 | 112 | |
13 | LABORDE Callum | 509 | 150 | 106 | 150 | - | 103 | - | |
14 | GREGORY Flynn | 504 | - | 83 | 103 | 109 | 94 | 115 | |
15 | SMITH Joseph | 470 | 112 | 103 | 120 | 135 | - | - | |
16 | COUKHAM Joe | 437 | 130 | 88 | 94 | 125 | - | - | |
17 | BUCK JONES Huw | 430 | - | 130 | 140 | 160 | - | - | |
18 | SWADLING James | 411 | - | 115 | 81 | - | 112 | 103 | |
19 | TAYLOR Oscar | 398 | - | 67 | 77 | 94 | 69 | 91 | |
20 | MARTIN Lewis | 383 | 103 | 120 | - | - | - | 160 | |
21 | BERRY Sullivan | 380 | 75 | 64 | 63 | 75 | 91 | 75 | |
22 | OLDHAM Paul | 373 | 109 | 73 | 88 | 103 | - | - | |
23 | YOUNG Jenson | 371 | - | - | 106 | - | 115 | 150 | |
24 | AKERS Oliver | 363 | 125 | 150 | - | 88 | - | - | |
25 | CRAPPER Thomas | 348 | 83 | 51 | 55 | 81 | 67 | 62 | |
26 | BROOKES Joseph | 322 | 88 | 109 | 125 | - | - | - | |
27 | ELLIS Matthew | 316 | 106 | 125 | 85 | - | - | - | |
28 | GODDEN Robin | 308 | 61 | 41 | 44 | 71 | 65 | 67 | |
29 | BAKRANIA Kishan | 303 | 97 | 53 | 65 | - | 88 | - | |
30 | CHALMERS Scott | 292 | 71 | - | 61 | 77 | 83 | - | |
31 | HALLIDAY Oliver | 286 | 85 | 62 | 64 | - | 75 | - | |
32 | OAKLEY Reuben | 260 | 69 | 94 | 97 | - | - | - | |
33 | CHILTON Otto | 259 | 59 | 50 | 69 | - | 81 | - | |
34 | GOSTICK Jamie | 244 | 100 | 61 | 83 | - | - | - | |
35 | THOMPSON George | 240 | 77 | 63 | - | - | 100 | - | |
36 | PARNABY Jack | 235 | 57 | 54 | 45 | - | - | 79 | |
37 | ELVES James Andrew | 225 | 64 | 48 | 40 | - | - | 73 | |
38 | CLARK Dan | 224 | 62 | 58 | 43 | - | 61 | - | |
39 | SCHESKE Frederik | 216 | - | - | 56 | 83 | 77 | - | |
40 | JONES Joshua | 216 | 81 | 77 | 58 | - | - | - | |
41 | HURST Cameron | 213 | - | - | 54 | - | 71 | 88 | |
42 | JEE Jack | 210 | 60 | 43 | 47 | - | 60 | - | |
43 | MICHELS Jente | 200 | - | 200 | - | - | - | - | |
44 | EARTH David | 186 | 65 | 59 | 62 | - | - | - | |
45 | JEBB Robert | 175 | - | 75 | - | 100 | - | - | |
46 | LAW Leo | 171 | 48 | - | - | - | 52 | 71 | |
47 | PRATT Oscar | 170 | 58 | - | 39 | 73 | - | - | |
48 | TABINER Raphael John | 168 | 63 | 55 | 50 | - | - | - | |
49 | JARVIS Kieran | 164 | - | - | 67 | - | 97 | - | |
50 | DAVIES Spencer | 164 | - | - | - | 91 | 73 | - | |
51 | WHITESIDE Ethan | 164 | - | 85 | - | 79 | - | - | |
52 | BLACKMORE Joseph | 160 | - | - | - | - | 160 | - | |
53 | WEATHERILL William | 153 | - | - | 59 | - | - | 94 | |
54 | FLETCHER Charles | 150 | - | 65 | - | - | - | 85 | |
55 | HUTCHINGS Oscar | 144 | - | 45 | 48 | - | 51 | - | |
56 | NISBET Samuel | 142 | - | - | 57 | - | 85 | - | |
57 | EASTHAM Dan | 142 | - | 71 | 71 | - | - | - | |
58 | VERVOORT Wout | 140 | - | - | - | - | 140 | - | |
59 | HARVEY Dean | 135 | - | - | 135 | - | - | - | |
60 | COPPOLA Giorgio | 134 | - | - | 49 | 85 | - | - | |
61 | TAYLOR Joseph | 130 | - | - | 51 | - | 79 | - | |
62 | HARKNESS Travis | 127 | 52 | - | 75 | - | - | - | |
63 | SCOTT Neil | 127 | 67 | 60 | - | - | - | - | |
64 | MACTEAR Charlie | 123 | - | - | - | 65 | 58 | - | |
65 | TURNBULL James | 118 | - | 49 | - | - | - | 69 | |
66 | LEZARD William | 112 | 49 | - | - | 63 | - | - | |
67 | BIRCHILL Harry | 109 | - | - | - | - | - | 109 | |
68 | WHITWORTH Tom | 109 | - | 44 | - | - | - | 65 | |
69 | CHATWIN Sam | 109 | 47 | - | - | 62 | - | - | |
70 | FERGUSON Grant | 106 | - | - | - | - | - | 106 | |
71 | RICCARD Charlie | 106 | - | - | 37 | 69 | - | - | |
72 | TUCKER Eli | 103 | - | - | 36 | 67 | - | - | |
73 | EDWARDS Jake | 100 | - | - | - | - | - | 100 | |
74 | GRIMSHAW Ethan | 97 | 50 | 47 | - | - | - | - | |
75 | EDMOND James | 94 | 56 | 38 | - | - | - | - | |
76 | GRIFFITHS Joe | 83 | - | - | - | - | - | 83 | |
77 | BACON Sebastian | 82 | 53 | - | 29 | - | - | - | |
78 | WILLIAMS Oscar | 81 | - | - | - | - | - | 81 | |
79 | WATSON Sam | 77 | - | - | - | - | - | 77 | |
80 | BRIGGS Alec | 73 | - | - | 73 | - | - | - | |
81 | SCOTT Grant | 73 | 73 | - | - | - | - | - | |
82 | PEARCE Phillip | 69 | - | 69 | - | - | - | - | |
83 | MORRIS Adam | 66 | - | 39 | 27 | - | - | - | |
84 | NEWTON Michael | 64 | - | - | - | - | - | 64 | |
85 | TURNER George | 64 | - | - | - | - | 64 | - | |
86 | GRIFFITHS Glyndwr | 64 | - | - | - | 64 | - | - | |
87 | HALE Glen | 63 | - | - | - | - | - | 63 | |
88 | DANIELS Sam | 63 | - | - | - | - | 63 | - | |
89 | HILBERT Christopher | 62 | - | - | - | - | 62 | - | |
90 | HOLDER Samuel | 61 | - | - | - | - | - | 61 | |
91 | HOPES Dan | 61 | - | - | - | 61 | - | - | |
92 | KILLEEN Tadhg | 60 | - | - | 60 | - | - | - | |
93 | CRACKNELL Jay | 59 | - | - | - | - | 59 | - | |
94 | FRASER Grant | 57 | - | - | - | - | 57 | - | |
95 | WALSHAW Harry | 57 | - | 57 | - | - | - | - | |
96 | MORRIS Paul | 56 | - | - | - | - | 56 | - | |
97 | BARKER Felix | 56 | - | 56 | - | - | - | - | |
98 | CLARKE Theo | 55 | - | - | - | - | 55 | - | |
99 | HALL Cameron | 55 | 55 | - | - | - | - | - | |
100 | WILSON Matthew | 54 | - | - | - | - | 54 | - | |
101 | LEE Ian | 54 | 54 | - | - | - | - | - | |
102 | BELL Dominic | 53 | - | - | - | - | 53 | - | |
103 | HUTCHINSON Pedro Enrique | 53 | - | - | 53 | - | - | - | |
104 | DAVIES Gareth | 52 | - | - | 52 | - | - | - | |
105 | TAYLOR Finlay | 52 | - | 52 | - | - | - | - | |
106 | LEE Stephen | 51 | 51 | - | - | - | - | - | |
107 | HOWLETT Harry | 50 | - | - | - | - | 50 | - | |
108 | MAYTOM Peter | 49 | - | - | - | - | 49 | - | |
109 | MOULDEN Andrew | 48 | - | - | - | - | 48 | - | |
110 | AVERY Max | 47 | - | - | - | - | 47 | - | |
111 | WALDER Grant | 46 | - | - | - | - | 46 | - | |
112 | WRIGHT Michael | 46 | - | - | 46 | - | - | - | |
113 | HORROBIN Benjamin | 46 | - | 46 | - | - | - | - | |
114 | MALIK Omar | 45 | - | - | - | - | 45 | - | |
115 | HOLGATE Max | 44 | - | - | - | - | 44 | - | |
116 | LINDSAY Andrew | 43 | - | - | - | - | 43 | - | |
117 | BEATTIE Paul | 42 | - | - | - | - | 42 | - | |
118 | MCKENZIE Evan | 42 | - | - | 42 | - | - | - | |
119 | ROBINSON Alexander | 42 | - | 42 | - | - | - | - | |
120 | HOLLIDGE Graham | 41 | - | - | - | - | 41 | - | |
121 | DYKES William | 41 | - | - | 41 | - | - | - | |
122 | WARNER Michael | 40 | - | - | - | - | 40 | - | |
123 | WOOFINDIN Martin | 40 | - | 40 | - | - | - | - | |
124 | HARVEY Alex | 39 | - | - | - | - | 39 | - | |
125 | BRYANT Jamie | 38 | - | - | - | - | 38 | - | |
126 | BROWN Jenson Duggy | 38 | - | - | 38 | - | - | - | |
127 | METCALFE George | 37 | - | - | - | - | 37 | - | |
128 | MACLEAN-HOWELL Joel | 37 | - | 37 | - | - | - | - | |
129 | STEGEMAN Thomas | 36 | - | 36 | - | - | - | - | |
130 | BUNGAY Leo | 35 | - | - | 35 | - | - | - | |
131 | HARRIS Luke | 35 | - | 35 | - | - | - | - | |
132 | NORFOLK Karl | 34 | - | - | 34 | - | - | - | |
133 | MACLEOD John | 34 | - | 34 | - | - | - | - | |
134 | HART Charles | 33 | - | - | 33 | - | - | - | |
135 | ADAMS Euan | 32 | - | - | 32 | - | - | - | |
136 | CADORET Liam | 31 | - | - | 31 | - | - | - | |
137 | LLEWELYN Sam | 30 | - | - | 30 | - | - | - | |
138 | MAYNARD Ollie | 28 | - | - | 28 | - | - | - | |
139 | WELLS Adam | 26 | - | - | 26 | - | - | - | |
140 | MCPHADEN Gregor | 25 | - | - | 25 | - | - | - |
Vidéos
#1 - National Trophy Series #1 - South Shields (ME)
7 octobre 2023
Carte
Système de points
1. | 200 |
2. | 180 |
3. | 170 |
4. | 160 |
5. | 150 |
6. | 140 |
7. | 135 |
8. | 130 |
9. | 125 |
10. | 120 |
11. | 115 |
12. | 112 |
13. | 109 |
14. | 106 |
15. | 103 |
16. | 100 |
17. | 97 |
18. | 94 |
19. | 91 |
20. | 88 |
21. | 85 |
22. | 83 |
23. | 81 |
24. | 79 |
25. | 77 |
26. | 75 |
27. | 73 |
28. | 71 |
29. | 69 |
30. | 67 |
31. | 65 |
32. | 64 |
33. | 63 |
34. | 62 |
35. | 61 |
36. | 60 |
37. | 59 |
38. | 58 |
39. | 57 |
40. | 56 |
41. | 55 |
42. | 54 |
43. | 53 |
44. | 52 |
45. | 51 |
46. | 50 |
47. | 49 |
48. | 48 |
49. | 47 |
50. | 46 |
51. | 45 |
52. | 44 |
53. | 43 |
54. | 42 |
55. | 41 |
56. | 40 |
57. | 39 |
58. | 38 |
59. | 37 |
60. | 36 |
61. | 35 |
62. | 34 |
63. | 33 |
64. | 32 |
65. | 31 |
66. | 30 |
67. | 29 |
68. | 28 |
69. | 27 |
70. | 26 |
71. | 25 |
72. | 24 |
73. | 23 |
74. | 22 |
75. | 21 |
76. | 20 |
77. | 19 |
78. | 18 |
79. | 17 |
80. | 16 |
81. | 15 |
82. | 14 |
83. | 13 |
84. | 12 |
85. | 11 |
86. | 10 |
87. | 9 |
88. | 8 |
89. | 7 |
90. | 6 |
91. | 5 |
92. | 4 |
93. | 3 |
94. | 2 |
95. | 1 |
96. | 1 |
97. | 1 |
98. | 1 |
99. | 1 |
100. | 1 |