Calendrier
Classement Général
# | Coureur | Points | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | MELLOR Amira | 222 | 50 | 50 | - | 50 | 36 | 36 | |
2 | MANLEY Abbie | 190 | 40 | 40 | 36 | 44 | - | 30 | |
3 | FLYNN Anna | 185 | 44 | 33 | 44 | 36 | 28 | 26 | |
4 | BAKER Alderney | 164 | 36 | 28 | 40 | 40 | 14 | 20 | |
5 | CREES Xan | 150 | 33 | 44 | - | - | 33 | 40 | |
6 | NELSON Josie | 138 | - | - | 50 | - | 44 | 44 | |
7 | STRATHDEE Ishbel | 134 | 30 | 26 | 22 | 28 | 18 | 28 | |
8 | WIEJAK Christina | 124 | 22 | 15 | 33 | 20 | 16 | 33 | |
9 | JAMES Ffion | 120 | - | 22 | 30 | 19 | 30 | 19 | |
10 | MANSFIELD Lotta | 110 | 28 | 14 | - | 22 | 22 | 24 | |
11 | PERRYMAN Amy | 106 | 15 | 16 | 20 | 24 | 24 | 22 | |
12 | PREECE Rebecca | 101 | 13 | 19 | 17 | 26 | 26 | - | |
13 | JAMES Ruby | 95 | - | 18 | 24 | 33 | 20 | - | |
14 | BARNETT Bethany | 88 | 12 | 20 | 18 | 17 | 15 | 18 | |
15 | COUZENS Millie | 86 | - | 36 | - | - | 50 | - | |
16 | MOREAU Adeline | 85 | 16 | 17 | - | 18 | 17 | 17 | |
17 | THOM Joanne | 82 | 26 | 30 | 26 | - | - | - | |
18 | LAST Annie | 70 | - | - | - | 30 | 40 | - | |
19 | HARKNESS Darcey | 51 | 18 | - | 19 | 14 | - | - | |
20 | KAY Anna | 50 | - | - | - | - | - | 50 | |
21 | MELTON Gemma | 45 | 20 | - | - | 15 | 10 | - | |
22 | YOUNG Lily | 44 | 17 | 8 | 13 | 6 | - | - | |
23 | WAYTE Amelie | 42 | 14 | - | 15 | - | - | 13 | |
24 | TAYLOR Abbie | 37 | 24 | 13 | - | - | - | - | |
25 | HAYES Connie | 36 | - | - | 14 | 8 | - | 14 | |
26 | REDDY Natasha | 33 | 8 | - | 9 | 7 | 9 | - | |
27 | GREATOREX Libby | 32 | - | - | - | 16 | - | 16 | |
28 | LALLY Roisin | 31 | 6 | 9 | 16 | - | - | - | |
29 | BOTTELEY Sian | 30 | 19 | 11 | - | - | - | - | |
30 | MCGORUM Elena | 28 | - | - | 28 | - | - | - | |
31 | TAYLOR Celia | 25 | - | 12 | - | 13 | - | - | |
32 | DOBBELAERE Jana | 24 | - | 24 | - | - | - | - | |
33 | PEEL Victoria | 22 | - | 7 | - | - | - | 15 | |
34 | CHASTELL Imogen | 21 | - | - | - | 10 | 11 | - | |
35 | HORNSBY Emma Jane | 21 | 11 | 10 | - | - | - | - | |
36 | STRATHDEE Eleanor | 20 | 2 | 4 | 6 | - | - | 8 | |
37 | HART Lucy | 20 | 9 | - | - | 11 | - | - | |
38 | BRADBROOK Holly | 20 | 3 | 5 | 12 | - | - | - | |
39 | HIME Cecilia | 19 | - | - | - | - | 7 | 12 | |
40 | EEDY Kate | 19 | - | - | - | - | 19 | - | |
41 | MACKINTOSH Cassandra | 18 | - | - | - | 9 | - | 9 | |
42 | BRANCH Elvita | 15 | 10 | - | - | - | 5 | - | |
43 | ASHWOOD Emily | 13 | - | - | - | - | 13 | - | |
44 | MCGREEVY Charlotte-Louise | 12 | - | - | - | - | 12 | - | |
45 | CRUMPTON Bethany | 12 | - | - | - | 12 | - | - | |
46 | ALAGNA Laura | 11 | - | - | - | - | - | 11 | |
47 | CUNNINGHAM Laura | 11 | - | - | 11 | - | - | - | |
48 | CLARKE Joanne | 11 | 5 | 6 | - | - | - | - | |
49 | BAYES Hannah | 10 | - | - | - | - | - | 10 | |
50 | MILLAR Karly | 10 | - | - | 10 | - | - | - | |
51 | MANSELL Lisa | 8 | - | - | - | - | 8 | - | |
52 | CORSIE Abigail | 8 | - | - | 8 | - | - | - | |
53 | MAY Caoimhe | 7 | - | - | 7 | - | - | - | |
54 | DILKS Ellie | 7 | 7 | - | - | - | - | - | |
55 | BILNER Mollie | 6 | - | - | - | - | 6 | - | |
56 | ROBINSON Kate | 5 | - | - | - | 5 | - | - | |
57 | ROBUS-TONER Heidi | 4 | - | - | - | - | 4 | - | |
58 | BUCKLEY Lucy | 4 | 4 | - | - | - | - | - |
Carte
Système de points
1. | 50 |
2. | 44 |
3. | 40 |
4. | 36 |
5. | 33 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 24 |
10. | 22 |
11. | 20 |
12. | 19 |
13. | 18 |
14. | 17 |
15. | 16 |
16. | 15 |
17. | 14 |
18. | 13 |
19. | 12 |
20. | 11 |
21. | 10 |
22. | 9 |
23. | 8 |
24. | 7 |
25. | 6 |
26. | 5 |
27. | 4 |
28. | 3 |
29. | 2 |
30. | 1 |