Calendrier
Classement Général
# | Coureur | Points | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | CARRICK-ANDERSON Corran | 202 | 24 | 40 | 50 | 44 | 44 | - | |
2 | COUKHAM Joe | 175 | 30 | 33 | 40 | 36 | 24 | 36 | |
3 | MCGUIRE Rory | 170 | 36 | 26 | 28 | 50 | 28 | 28 | |
4 | FIELD Ian | 166 | 40 | 30 | 44 | 33 | 19 | - | |
5 | COUZENS Tom | 138 | 17 | 24 | 36 | 28 | 14 | 33 | |
6 | BARNES Daniel | 135 | - | 36 | - | 40 | 33 | 26 | |
7 | CHILTON Ben | 120 | 14 | 22 | - | - | 40 | 44 | |
8 | BARNES Toby | 117 | 33 | 44 | - | - | - | 40 | |
9 | WYLLIE Simon | 114 | 22 | - | 24 | 30 | 22 | 16 | |
10 | BLACKMORE Joseph | 106 | 20 | 50 | - | - | 36 | - | |
11 | BECKINGSALE Joseph | 105 | 3 | - | 30 | 26 | 16 | 30 | |
12 | SLATER Alistair | 104 | 19 | 28 | 33 | 24 | - | - | |
13 | BENT Adam | 92 | - | - | 20 | 22 | 26 | 24 | |
14 | FERGUSON Grant | 82 | 12 | - | 22 | 15 | 20 | 13 | |
15 | OLDHAM Paul | 82 | 18 | 20 | 26 | 18 | - | - | |
16 | CRAIG Nicholas | 65 | 9 | 8 | 19 | 13 | 13 | 11 | |
17 | JAMES Steven | 64 | - | 7 | 14 | 17 | 11 | 15 | |
18 | SWADLING James | 62 | 6 | 1 | - | 20 | 18 | 17 | |
19 | MADGWICK James | 55 | 5 | 16 | 7 | - | 8 | 19 | |
20 | DAVIES Cai | 51 | - | 6 | 8 | 14 | 3 | 20 | |
21 | MEIN Thomas | 50 | - | - | - | - | - | 50 | |
22 | MASON Cameron | 50 | - | - | - | - | 50 | - | |
23 | ASKEY Lewis | 50 | 50 | - | - | - | - | - | |
24 | MORRIS Samuel | 48 | - | 18 | 11 | 19 | - | - | |
25 | VAN DEN BROECK Arno | 44 | 44 | - | - | - | - | - | |
26 | CRAVEN Lewis | 43 | 10 | 11 | - | - | - | 22 | |
27 | HOWES Samuel | 43 | 7 | 13 | 9 | 10 | 4 | 4 | |
28 | YOUNG Jenson | 41 | 26 | - | - | - | 15 | - | |
29 | WEATHERILL William | 34 | - | - | 10 | - | 10 | 14 | |
30 | JONES Joshua | 33 | - | 2 | 17 | 4 | - | 10 | |
31 | JACKSON Jake | 33 | - | - | 18 | - | 7 | 8 | |
32 | DRAKE Giles | 32 | 2 | 14 | - | 16 | - | - | |
33 | CLACY Barney | 32 | 15 | 17 | - | - | - | - | |
34 | VAN DER MEER Gosse | 30 | - | - | - | - | 30 | - | |
35 | DEJONGHE Len | 28 | 28 | - | - | - | - | - | |
36 | MARTIN Adam | 26 | - | 12 | - | 11 | - | 3 | |
37 | ELLIS Matthew | 25 | 4 | 9 | - | - | 12 | - | |
38 | BAKRANIA Kishan | 25 | 16 | - | - | 7 | 2 | - | |
39 | GIBBONS Max | 25 | - | 4 | 15 | 6 | - | - | |
40 | PEARCE Phillip | 23 | 11 | - | - | - | - | 12 | |
41 | GREGORY Flynn | 21 | - | 3 | 13 | - | 5 | - | |
42 | NEWALL Michael | 21 | 13 | - | - | 8 | - | - | |
43 | DENNIS Jonathan | 19 | - | 5 | - | 5 | - | 9 | |
44 | WHITESIDE Ethan | 19 | - | - | - | 12 | 1 | 6 | |
45 | STOCKWELL Oliver | 19 | - | 19 | - | - | - | - | |
46 | JEBB Robert | 18 | - | - | - | - | - | 18 | |
47 | DUGGAN David | 18 | 8 | 10 | - | - | - | - | |
48 | GREGORY Alec | 17 | - | - | - | - | 17 | - | |
49 | BRIGGS Graham | 16 | - | - | 16 | - | - | - | |
50 | JONES Richard | 15 | - | - | 6 | 9 | - | - | |
51 | FREEMAN Sam | 15 | - | 15 | - | - | - | - | |
52 | MACDONALD Gary | 12 | - | - | 12 | - | - | - | |
53 | DAVIES Spencer | 10 | - | - | - | 3 | - | 7 | |
54 | MANSFIELD Finn | 9 | - | - | - | - | 9 | - | |
55 | PHILLIPS Neil | 6 | - | - | - | - | 6 | - | |
56 | JACK Rory | 5 | - | - | - | - | - | 5 | |
57 | GIBSON Josh | 5 | - | - | 5 | - | - | - | |
58 | MATTHEWS Pete | 4 | - | - | 4 | - | - | - | |
59 | BARKER Felix | 3 | - | - | - | 2 | - | 1 | |
60 | HARVEY Lee | 3 | - | - | 3 | - | - | - | |
61 | BLIGHT Nick | 2 | - | - | - | - | - | 2 | |
62 | HARVEY Dean | 2 | - | - | 2 | - | - | - | |
63 | DOYLE Crispin | 1 | - | - | - | 1 | - | - | |
64 | THOMPSON George | 1 | - | - | 1 | - | - | - | |
65 | ROBERTSON Finlay | 1 | 1 | - | - | - | - | - |
Carte
Système de points
1. | 50 |
2. | 44 |
3. | 40 |
4. | 36 |
5. | 33 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 24 |
10. | 22 |
11. | 20 |
12. | 19 |
13. | 18 |
14. | 17 |
15. | 16 |
16. | 15 |
17. | 14 |
18. | 13 |
19. | 12 |
20. | 11 |
21. | 10 |
22. | 9 |
23. | 8 |
24. | 7 |
25. | 6 |
26. | 5 |
27. | 4 |
28. | 3 |
29. | 2 |
30. | 1 |