Calendrier
Classement Général
# | Coureur | Points | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | CRUMPTON Bethany | 228 | 50 | 44 | 44 | 40 | 50 | 36 | |
2 | KAY Anna | 222 | 44 | 40 | 50 | - | 44 | 44 | |
3 | JAMES Ffion | 180 | 40 | 50 | 40 | - | - | 50 | |
4 | NELSON Josie | 152 | 36 | 22 | 24 | - | 40 | 30 | |
5 | THACKRAY Sophie | 142 | 19 | 24 | 33 | 33 | 26 | 26 | |
6 | FLYNN Anna | 119 | 28 | 33 | - | 18 | - | 40 | |
7 | PREECE Rebecca | 118 | 16 | 18 | 30 | 24 | 24 | 22 | |
8 | SCOTT Katie | 118 | 30 | 30 | 28 | - | 30 | - | |
9 | WADSWORTH Maddie | 113 | 24 | 20 | 36 | - | - | 33 | |
10 | BAKER Alderney | 109 | 17 | - | 26 | 22 | 28 | 16 | |
11 | TURNBULL Fiona | 103 | 18 | 16 | - | 28 | 22 | 19 | |
12 | WIEJAK Christina | 94 | 5 | 12 | 17 | 36 | 14 | 15 | |
13 | MAHE Louise | 94 | 33 | - | 14 | - | 33 | 14 | |
14 | CREES Xan | 88 | 20 | 13 | 20 | 17 | - | 18 | |
15 | SIMPSON Annabel | 86 | 22 | 28 | - | - | 36 | - | |
16 | ROE Eileen | 80 | - | 36 | - | 44 | - | - | |
17 | HARNDEN Harriet | 78 | - | - | - | 50 | - | 28 | |
18 | MANLEY Abbie | 74 | 7 | 15 | 19 | 8 | 19 | 13 | |
19 | LYNN Marie | 73 | - | 4 | 16 | 19 | 17 | 17 | |
20 | PERRYMAN Amy | 70 | - | 10 | - | 20 | 20 | 20 | |
21 | JAMES Ruby | 65 | 10 | 7 | 15 | 10 | 18 | 12 | |
22 | HART Lucy | 62 | 13 | 9 | 18 | 12 | - | 10 | |
23 | COOKE Poppy | 57 | 6 | 14 | - | 13 | 15 | 9 | |
24 | GREENHALGH Lily | 55 | - | 17 | 22 | 16 | - | - | |
25 | WADSWORTH Emily | 50 | 26 | - | - | - | - | 24 | |
26 | MOREAU Adeline | 35 | - | 6 | 13 | - | 16 | - | |
27 | SMITH Elena | 34 | 8 | - | - | 26 | - | - | |
28 | HIGHAM Lauren | 34 | 15 | 8 | 11 | - | - | - | |
29 | COLLIER Emma | 33 | - | 1 | 10 | 11 | 8 | 3 | |
30 | GILLESPIE Lara | 30 | - | - | - | 30 | - | - | |
31 | CLARKE Nicole | 27 | 4 | - | 5 | 7 | - | 11 | |
32 | SHORT Isla | 26 | - | 26 | - | - | - | - | |
33 | STRATHDEE Ishbel | 25 | 3 | 5 | 8 | 9 | - | - | |
34 | BEDDIS Delia | 24 | - | - | 12 | - | 12 | - | |
35 | ROSS Clare | 23 | 9 | - | - | 14 | - | - | |
36 | MELTON Gemma | 19 | - | - | 6 | - | 13 | - | |
37 | HEYWOOD Charlotte | 19 | 2 | - | 7 | - | 10 | - | |
38 | MACPHEE Kerry | 19 | - | 19 | - | - | - | - | |
39 | GEOGHEGAN Michelle | 18 | - | - | 9 | - | 9 | - | |
40 | O'DONNELL Lucy | 15 | - | - | - | 15 | - | - | |
41 | GAMMONS Madeleine | 14 | - | - | - | - | 6 | 8 | |
42 | KING Eluned | 14 | 14 | - | - | - | - | - | |
43 | CHASTELL Imogen | 13 | - | - | 2 | - | 11 | - | |
44 | TINLEY Joanna | 12 | 12 | - | - | - | - | - | |
45 | THOM Joanne | 11 | - | 11 | - | - | - | - | |
46 | SIMCOCK Katy | 11 | 11 | - | - | - | - | - | |
47 | CANTELO Amy | 8 | - | - | - | 3 | - | 5 | |
48 | WILDMAN Poppy | 7 | - | - | - | - | - | 7 | |
49 | HIME Cecilia | 7 | - | - | - | - | 7 | - | |
50 | HAYES Connie | 7 | - | - | - | 5 | 2 | - | |
51 | BAKER Melissa | 6 | - | - | - | - | - | 6 | |
52 | SNEDDON Phoebe | 6 | - | - | - | 6 | - | - | |
53 | PELL Harley | 5 | - | - | - | - | 5 | - | |
54 | COBBE Jessica | 4 | - | - | - | - | - | 4 | |
55 | BRIDSON Emily | 4 | - | - | - | - | 4 | - | |
56 | BENT Olivia | 4 | - | - | - | 4 | - | - | |
57 | WHYTE Fran | 4 | - | - | 4 | - | - | - | |
58 | CONN Emily | 3 | - | - | - | - | 1 | 2 | |
59 | BAYES Hannah | 3 | - | - | - | - | 3 | - | |
60 | TOSTEE Karen | 3 | - | - | 3 | - | - | - | |
61 | MAIR Zara | 3 | - | 3 | - | - | - | - | |
62 | LAWRENCE Ella | 2 | - | - | - | 1 | - | 1 | |
63 | SAVILLE Hannah | 2 | - | - | - | 2 | - | - | |
64 | SHACKLEY Anna | 2 | - | 2 | - | - | - | - | |
65 | BROOKES Lydia | 1 | - | - | 1 | - | - | - | |
66 | MACMAHON Holly | 1 | 1 | - | - | - | - | - |
Vidéos
#2 - National Trophy Series #2 - Irvine (WE)
28 octobre 2018
#3 - National Trophy Series #3 - Crawley (WE)
11 novembre 2018
#5 - National Trophy Series #5 - Ipswich (WE)
9 décembre 2018