Calendrier
Classement Général
# | Coureur | Points | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
1 | NUNO PALACIO Aida | 70 | 25 | 25 | 20 | |
2 | GONZALEZ BLANCO Lucia | 61 | 20 | 16 | 25 | |
3 | WYMAN Helen | 34 | 14 | 20 | - | |
4 | BAKKER Manon | 30 | 16 | 14 | - | |
5 | LLORET LLINARES Elena | 28 | 8 | 6 | 14 | |
6 | IBARROLA ALBIZUA Luisa | 24 | 7 | 5 | 12 | |
7 | GRIMAULT Anais | 24 | 12 | 12 | - | |
8 | TRABAZO BRAGADO Irene | 21 | 5 | 9 | 7 | |
9 | VANDERBEKEN Joyce | 20 | 10 | 10 | - | |
10 | ODRIOZOLA MUJIKA Olatz | 19 | 4 | 7 | 8 | |
11 | PEETERS Jinse | 17 | 9 | 8 | - | |
12 | WILLIAMS Lily | 16 | - | - | 16 | |
13 | TREVILLA SAMPERIO Sandra | 10 | - | - | 10 | |
14 | FOUQUENET Amandine | 10 | 6 | 4 | - | |
15 | DIAZ LOPEZ Paula | 9 | - | - | 9 | |
16 | CORNEJO ALONSO Paloma | 6 | - | - | 6 | |
17 | TREVILLA MARTIN Zaloa | 5 | - | - | 5 | |
18 | LEKUONA ETXEBESTE Lierni | 5 | 2 | 3 | - | |
19 | PARAJON FUENTES Maria | 4 | - | - | 4 | |
20 | VEZIE Laurie | 4 | 3 | 1 | - | |
21 | CUETO VEGA Sara | 3 | - | - | 3 | |
22 | CARRASCOSA GARCIA Monica | 2 | - | - | 2 | |
23 | VERMEIR Aurélie | 2 | - | 2 | - | |
24 | SAA CRESPO Noela | 1 | - | - | 1 | |
25 | PACIOS PUJADO Maria Mercedes | 1 | 1 | - | - |
Vidéos
#1 - Ziklokross Laudio (WE)
27 octobre 2018
#2 - Elorrioko Basqueland Ziklokrosa (WE)
28 octobre 2018
#3 - XXVI Cyclo-cross de Karrantza (WE)
11 novembre 2018