Calendario
Clasificación
# | Corredor | Puntos | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERNHARD Jack | 186 | 26 | 2 | 38 | 50 | 32 | 38 | - | - | |
2 | BRAVMAN Benjamin | 184 | 50 | 50 | 50 | 34 | - | - | - | - | |
3 | GERVEZ Nathaniel | 168 | 34 | 34 | - | - | 50 | 50 | - | - | |
4 | BESHIR Tofik | 158 | - | - | 32 | 42 | 42 | 42 | - | - | |
5 | CULBREATH Isaiah | 157 | 28 | 28 | 24 | 23 | 26 | 28 | - | - | |
6 | VOLLMUTH Aidan | 136 | - | - | 42 | 26 | 34 | 34 | - | - | |
7 | TABER Jon | 127 | 22 | 23 | 23 | 8 | 30 | 21 | - | - | |
8 | BROWN Kalen | 116 | - | - | 22 | 24 | 38 | 32 | - | - | |
9 | LAMONT Farland | 116 | 30 | 26 | 28 | 32 | - | - | - | - | |
10 | ZORN Oskar | 105 | 21 | 21 | 4 | 10 | 25 | 24 | - | - | |
11 | BESHORE Garrett | 84 | 42 | 42 | - | - | - | - | - | - | |
12 | CONNOLLY Cian | 81 | 17 | 14 | 15 | 3 | 15 | 17 | - | - | |
13 | MEIER Tomás | 80 | - | 22 | - | - | 28 | 30 | - | - | |
14 | DODDS William | 80 | 16 | 19 | - | - | 23 | 22 | - | - | |
15 | MORRIS Ethan | 79 | - | - | 20 | 15 | 24 | 20 | - | - | |
16 | DUFRESNE Fabrice | 79 | - | - | 17 | 17 | 22 | 23 | - | - | |
17 | HAYNES Dylan | 76 | 38 | 38 | - | - | - | - | - | - | |
18 | RATHBONE Beckett | 76 | - | - | 19 | 12 | 20 | 25 | - | - | |
19 | DEL PINO Peter | 73 | 18 | 15 | 3 | 3 | 18 | 16 | - | - | |
20 | CHAMOT August | 72 | 20 | 16 | 7 | 4 | 13 | 12 | - | - | |
21 | MOORE Evan | 72 | - | - | 34 | 38 | - | - | - | - | |
22 | KOWALONEK Joel | 70 | - | - | 9 | 19 | 16 | 26 | - | - | |
23 | ASK Thayer | 62 | 32 | 30 | - | - | - | - | - | - | |
24 | TAILLEFER Tristan | 58 | - | - | 30 | 28 | - | - | - | - | |
25 | BROWN Ethan | 56 | - | - | 26 | 30 | - | - | - | - | |
26 | LISTON Aidan | 56 | 24 | 32 | - | - | - | - | - | - | |
27 | MASSICOTTE Antoine | 53 | - | - | 5 | 13 | 17 | 18 | - | - | |
28 | BROWN Ezra | 49 | 25 | 24 | - | - | - | - | - | - | |
29 | SCOTT Myles | 47 | - | - | 16 | 14 | 2 | 15 | - | - | |
30 | BELZILE Emilien | 46 | - | - | 25 | 21 | - | - | - | - | |
31 | DENIGER Thomas | 44 | - | - | 3 | 3 | 19 | 19 | - | - | |
32 | AGNEW Thomas | 43 | - | - | 21 | 22 | - | - | - | - | |
33 | GOERTZ Sagan | 43 | - | - | 18 | 25 | - | - | - | - | |
34 | HSU Jackson | 41 | 23 | 18 | - | - | - | - | - | - | |
35 | BATURKA Mason | 37 | 15 | 12 | - | - | 10 | - | - | - | |
36 | HALL Levi | 36 | 19 | 17 | - | - | - | - | - | - | |
37 | IRWIN Callum | 30 | - | - | 14 | 16 | - | - | - | - | |
38 | CLEMENTS Alec | 28 | - | - | 10 | 18 | - | - | - | - | |
39 | FRAZIER George | 27 | 2 | 25 | - | - | - | - | - | - | |
40 | CALLAN Luke | 27 | - | - | 3 | 3 | 12 | 9 | - | - | |
41 | TRAN Griffin | 27 | - | - | - | - | 14 | 13 | - | - | |
42 | GENIER Tristan | 26 | - | - | 6 | 20 | - | - | - | - | |
43 | MARCOTTE Shawn | 23 | - | - | - | - | 21 | 2 | - | - | |
44 | FREYRE Eneas | 22 | 2 | 20 | - | - | - | - | - | - | |
45 | SMITH Liam | 21 | - | - | - | - | 11 | 10 | - | - | |
46 | DANIELS Robin | 20 | - | - | 11 | 9 | - | - | - | - | |
47 | LIN Mathias | 19 | - | - | 13 | 6 | - | - | - | - | |
48 | STEVENS Blake | 19 | - | - | 12 | 7 | - | - | - | - | |
49 | KREUSER Sacha | 19 | - | - | 8 | 11 | - | - | - | - | |
50 | KENNEDY Marcus | 14 | - | - | - | - | - | 14 | - | - | |
51 | FOWLER Pearce | 13 | - | 13 | - | - | - | - | - | - | |
52 | WITTNER Gerig | 13 | - | - | - | - | 2 | 11 | - | - | |
53 | HALVERSON Nathaniel | 8 | - | - | 3 | 5 | - | - | - | - | |
54 | WOLTER Graeme | 7 | - | - | - | 3 | 2 | 2 | - | - | |
55 | EDMOND Tyler | 6 | - | - | 3 | 3 | - | - | - | - | |
56 | MCCABE Alex | 6 | - | - | 3 | 3 | - | - | - | - | |
57 | HENRI Edouard | 6 | - | - | 3 | 3 | - | - | - | - | |
58 | CURETON Finnley | 6 | - | - | 3 | 3 | - | - | - | - | |
59 | PRICE-GLYNN Lucas | 5 | - | - | 2 | 3 | - | - | - | - | |
60 | MOTT Hunter | 5 | - | - | 3 | 2 | - | - | - | - | |
61 | HAWKES Cordon | 3 | - | - | 3 | - | - | - | - | - | |
62 | DESJARDINS Antoine | 2 | - | - | 2 | - | - | - | - | - |
Mapa
Sistema de puntuación
1. | 50 |
2. | 42 |
3. | 38 |
4. | 34 |
5. | 32 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 25 |
10. | 24 |
11. | 23 |
12. | 22 |
13. | 21 |
14. | 20 |
15. | 19 |
16. | 18 |
17. | 17 |
18. | 16 |
19. | 15 |
20. | 14 |
21. | 13 |
22. | 12 |
23. | 11 |
24. | 10 |
25. | 9 |
26. | 8 |
27. | 7 |
28. | 6 |
29. | 5 |
30. | 4 |
31+ | 3 |
DNF | 2 |
DNS | 1 |