Calendario
Clasificación
# | Corredor | Puntos | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN DER POEL Mathieu | 695 | 80 | 80 | 80 | 80 | 70 | 65 | 80 | 80 | 80 | |
2 | VAN AERT Wout | 585 | 37 | 48 | 65 | 70 | 80 | 80 | 65 | 70 | 70 | |
3 | AERTS Toon | 493 | 48 | 46 | 40 | 65 | 65 | 70 | 46 | 65 | 48 | |
4 | VANTHOURENHOUT Michael | 474 | 50 | 60 | 46 | 44 | 55 | 55 | 44 | 55 | 65 | |
5 | SWEECK Laurens | 466 | 70 | 30 | 60 | 48 | 32 | 46 | 70 | 50 | 60 | |
6 | PAUWELS Kevin | 437 | 60 | 50 | 39 | 42 | 50 | 60 | 39 | 42 | 55 | |
7 | VAN KESSEL Corné | 428 | 39 | 70 | 37 | 50 | 60 | 50 | 50 | 33 | 39 | |
8 | MERLIER Tim | 408 | 34 | 55 | 29 | 55 | 38 | 39 | 48 | 60 | 50 | |
9 | VAN DER HAAR Lars | 395 | 55 | 34 | 70 | 60 | 40 | 32 | 60 | - | 44 | |
10 | SOETE Daan | 395 | 40 | 65 | 50 | 31 | 34 | 44 | 55 | 38 | 38 | |
11 | HERMANS Quinten | 366 | 65 | 44 | 48 | 46 | 44 | 42 | - | 37 | 40 | |
12 | BOROS Michael | 329 | 44 | 38 | 22 | 36 | 36 | 23 | 40 | 48 | 42 | |
13 | MEISEN Marcel | 318 | 36 | 27 | 26 | 35 | 46 | 48 | 36 | 31 | 33 | |
14 | VERMEERSCH Gianni | 299 | 46 | 21 | 34 | 37 | 29 | 27 | 33 | 36 | 36 | |
15 | CHAINEL Steve | 297 | 29 | 39 | 27 | 19 | 31 | 36 | 35 | 44 | 37 | |
16 | ADAMS Jens | 296 | 42 | 31 | 42 | 34 | 37 | 38 | 42 | - | 30 | |
17 | MEEUSEN Tom | 285 | - | 42 | 31 | 38 | 42 | 28 | 37 | 40 | 27 | |
18 | AERNOUTS Jim | 273 | 38 | 32 | 28 | 33 | 28 | 22 | 30 | 30 | 32 | |
19 | BOULO Matthieu | 223 | 30 | 28 | 13 | 30 | 25 | 25 | 23 | 23 | 26 | |
20 | VAN DER POEL David | 217 | - | - | 55 | - | 39 | 31 | - | 46 | 46 | |
21 | SWEECK Diether | 217 | 33 | 5 | 35 | 18 | 7 | 35 | 34 | 21 | 29 | |
22 | CLEPPE Nicolas | 216 | - | - | 25 | 29 | 35 | 29 | 32 | 35 | 31 | |
23 | BAESTAENS Vincent | 205 | 17 | 37 | 44 | 39 | 20 | 19 | - | 29 | - | |
24 | HYDE Stephen | 187 | 28 | 33 | - | 20 | - | 40 | 38 | - | 28 | |
25 | BERTOLINI Gioele | 178 | - | - | 16 | 40 | 13 | 17 | 31 | 27 | 34 | |
26 | VANTHOURENHOUT Dieter | 175 | 35 | 36 | 38 | 32 | - | 34 | - | - | - | |
27 | ORTS LLORET Felipe | 172 | - | - | 19 | 28 | 27 | - | 29 | 34 | 35 | |
28 | GODRIE Stan | 165 | 26 | 29 | 14 | 14 | 21 | 7 | 28 | 26 | - | |
29 | BOSMANS Wietse | 147 | 14 | 35 | 33 | - | 33 | - | - | 32 | - | |
30 | WILDHABER Marcel | 136 | - | - | - | 26 | 26 | 33 | 18 | 10 | 23 | |
31 | CANAL Fabien | 135 | - | - | 18 | 24 | 24 | 30 | - | 39 | - | |
32 | SÄGESSER Severin | 127 | - | - | 11 | 17 | 14 | 18 | 20 | 25 | 22 | |
33 | ZAHNER Simon | 119 | - | - | 23 | 27 | 22 | 21 | 26 | - | - | |
34 | VAN DEN BRAND Twan | 119 | - | - | 24 | 23 | 23 | 14 | 24 | - | 11 | |
35 | RUIZ DE LARRINAGA IBANEZ Javier | 110 | - | - | 15 | 15 | 19 | 12 | 25 | 14 | 10 | |
36 | NESVADBA Jan | 105 | - | - | - | 21 | 30 | - | 16 | 17 | 21 | |
37 | VANTORNOUT Klaas | 97 | - | - | 32 | - | 48 | - | 17 | - | - | |
38 | WERNER Kerry | 86 | 32 | 25 | - | - | - | - | - | 15 | 14 | |
39 | FIELD Ian | 82 | 27 | 23 | 20 | - | - | - | - | - | 12 | |
40 | PAPRSTKA Tomas | 82 | - | - | - | 25 | 17 | - | 22 | 18 | - | |
41 | FALENTA Alois | 81 | - | - | 12 | 13 | 12 | 9 | 11 | 24 | - | |
42 | ESTEBAN AGUANDO Ismael | 79 | - | - | - | 9 | 11 | - | 19 | 22 | 18 | |
43 | SAMPARISI Nicolas | 68 | - | - | 9 | 8 | 9 | 11 | 14 | - | 17 | |
44 | MENUT David | 66 | - | - | - | - | - | - | 21 | 20 | 25 | |
45 | ISERBYT Eli | 65 | 25 | 40 | - | - | - | - | - | - | - | |
46 | FORSTER Lars | 65 | - | - | - | - | - | 37 | - | 28 | - | |
47 | WEBER Sascha | 65 | - | - | - | 22 | - | 16 | 27 | - | - | |
48 | SUAREZ FERNANDEZ Kevin | 61 | - | - | 21 | 5 | - | - | - | 19 | 16 | |
49 | VAN DEN HAM Michael | 59 | 22 | 22 | - | - | - | - | - | 9 | 6 | |
50 | SAMPARISI Lorenzo | 53 | - | - | 7 | 6 | 4 | 13 | 8 | - | 15 | |
51 | VAN LEEUWEN Patrick | 50 | - | - | - | 16 | 10 | 5 | 12 | - | 7 | |
52 | MOUREY Francis | 48 | - | - | - | - | - | 26 | 9 | - | 13 | |
53 | PEETERS Rob | 47 | 31 | 16 | - | - | - | - | - | - | - | |
54 | ORTENBLAD Tobin | 47 | 23 | 24 | - | - | - | - | - | - | - | |
55 | VAN TICHELT Yorben | 45 | - | - | 30 | 10 | 5 | - | - | - | - | |
56 | AERTS Thijs | 45 | 19 | 26 | - | - | - | - | - | - | - | |
57 | HARING Martin | 45 | - | - | - | - | 16 | - | 10 | - | 19 | |
58 | VAN DER MEER Gosse | 44 | - | - | 17 | 12 | - | 15 | - | - | - | |
59 | CLARK Anthony | 40 | 21 | 19 | - | - | - | - | - | - | - | |
60 | FONTANA Marco Aurelio | 40 | - | - | - | - | - | 20 | - | - | 20 | |
61 | CHANCE Maxx | 40 | 20 | 20 | - | - | - | - | - | - | - | |
62 | WALSLEBEN Philipp | 36 | - | - | 36 | - | - | - | - | - | - | |
63 | BRAIDOT Luca | 36 | - | - | - | - | - | - | - | 12 | 24 | |
64 | DURRIN Jeremy | 34 | 11 | 6 | 6 | 11 | - | - | - | - | - | |
65 | ROHRBACH Nicola | 32 | - | - | - | - | 8 | 24 | - | - | - | |
66 | PETROV Spencer | 31 | 13 | 18 | - | - | - | - | - | - | - | |
67 | DRISCOLL James | 31 | 18 | 13 | - | - | - | - | - | - | - | |
68 | MILLBURN Garry | 29 | 6 | 17 | - | - | - | - | - | 6 | - | |
69 | DILLMAN Andrew | 28 | 16 | 12 | - | - | - | - | - | - | - | |
70 | POWERS Jeremy | 27 | 24 | - | - | - | - | - | - | - | 3 | |
71 | HECHT Gage | 26 | 15 | 11 | - | - | - | - | - | - | - | |
72 | PERIOU Tony | 25 | - | - | - | - | - | 10 | 15 | - | - | |
73 | VAN AMERONGEN Thijs | 25 | - | - | 10 | - | 15 | - | - | - | - | |
74 | WHITE Curtis | 24 | 10 | 14 | - | - | - | - | - | - | - | |
75 | TROPARDY Arthur | 24 | - | - | - | - | - | - | 13 | 11 | - | |
76 | KRUGHOFF Allen | 20 | 12 | 8 | - | - | - | - | - | - | - | |
77 | LIVERMON Travis | 19 | 9 | 10 | - | - | - | - | - | - | - | |
78 | KONWA Marek | 18 | - | - | - | - | 18 | - | - | - | - | |
79 | THOMPSON Eric | 18 | - | - | - | - | - | - | - | 16 | 2 | |
80 | LINDINE Justin | 15 | - | 15 | - | - | - | - | - | - | - | |
81 | HEKELE Emil | 13 | - | - | - | - | - | - | - | 13 | - | |
82 | GLAJZA Ondrej | 11 | - | - | - | - | 6 | - | 5 | - | - | |
83 | DIAS DOS SANTOS Vincent | 10 | - | - | - | - | - | - | 6 | - | 4 | |
84 | HERNANDEZ GUTIERREZ Aitor | 9 | - | - | - | - | - | - | - | - | 9 | |
85 | HOLMGREN Gunnar | 9 | - | 9 | - | - | - | - | - | - | - | |
86 | TRIGO Florian | 9 | - | - | - | - | - | - | - | 8 | 1 | |
87 | MÜLLER Manuel | 9 | - | - | - | - | - | - | 4 | - | 5 | |
88 | KISSEBERTH Jack | 8 | - | - | - | - | - | - | - | - | 8 | |
89 | PRUVOT Nicolas | 8 | - | - | - | - | - | 8 | - | - | - | |
90 | DIDIER Anthonin | 8 | - | - | 8 | - | - | - | - | - | - | |
91 | DINIZ Nicholas | 8 | 8 | - | - | - | - | - | - | - | - | |
92 | HANSEN Kenneth | 8 | - | - | - | - | 1 | - | 7 | - | - | |
93 | RICHEY Craig | 8 | 5 | 3 | - | - | - | - | - | - | - | |
94 | BRAIDOT Daniele | 7 | - | - | - | - | - | - | - | 7 | - | |
95 | CARSTENSEN FINI Sebastian | 7 | - | - | - | 7 | - | - | - | - | - | |
96 | MCCONNELL Mark | 7 | - | 7 | - | - | - | - | - | - | - | |
97 | HAIDET Lance | 7 | 7 | - | - | - | - | - | - | - | - | |
98 | MAYER Yannick | 7 | - | - | 2 | - | - | - | - | 5 | - | |
99 | FERGUSON Grant | 6 | - | - | - | - | - | 6 | - | - | - | |
100 | KURSCHAT Wolfram | 6 | - | - | - | - | 3 | 3 | - | - | - | |
101 | JUILIANO Andrew | 5 | - | - | 5 | - | - | - | - | - | - | |
102 | O'DONNELL Trevor | 5 | 3 | 2 | - | - | - | - | - | - | - | |
103 | ERIKSSON Martin | 5 | - | - | - | 2 | - | 2 | 1 | - | - | |
104 | HEIGL Philipp | 4 | - | - | - | - | - | - | - | 4 | - | |
105 | SCHMIDT Marvin | 4 | - | - | - | - | - | 4 | - | - | - | |
106 | HARALDSETH Fredrik | 4 | - | - | - | 4 | - | - | - | - | - | |
107 | KINNING Glenn | 4 | - | - | 4 | - | - | - | - | - | - | |
108 | ST. JOHN Derrick | 4 | - | 4 | - | - | - | - | - | - | - | |
109 | NILES Isaac | 4 | 4 | - | - | - | - | - | - | - | - | |
110 | CLOUTIER Tyler | 3 | - | - | - | - | - | - | - | 3 | - | |
111 | PASQUET Audric | 3 | - | - | - | - | - | - | 3 | - | - | |
112 | MICHALSKI Karol | 3 | - | - | - | 3 | - | - | - | - | - | |
113 | TAKENOUCHI Yu | 3 | - | - | 3 | - | - | - | - | - | - | |
114 | ERIKSSON David | 2 | - | - | - | - | - | - | 2 | - | - | |
115 | HUNAL Martin | 2 | - | - | - | - | 2 | - | - | - | - | |
116 | NAKAZATO Masaru | 2 | 2 | - | - | - | - | - | - | - | - | |
117 | JANSSON Henrik | 1 | - | - | - | - | - | 1 | - | - | - | |
118 | RASMUSSEN Niels | 1 | - | - | - | 1 | - | - | - | - | - | |
119 | SANDERSON Brody | 1 | - | 1 | - | - | - | - | - | - | - | |
120 | RICCI Christian | 1 | 1 | - | - | - | - | - | - | - | - |
Video
#1 - UCI Copa del Mundo Iowa City (ME)
17 septiembre 2017
#2 - UCI Copa del Mundo Waterloo (ME)
24 septiembre 2017
#3 - UCI Copa del Mundo Koksijde (ME)
22 octubre 2017
#4 - UCI Copa del Mundo Bogense (ME)
19 noviembre 2017
#5 - UCI Copa del Mundo Zeven (ME)
25 noviembre 2017
#6 - UCI Copa del Mundo Namur (ME)
17 diciembre 2017
#7 - UCI Copa del Mundo Heusden-Zolder (ME)
26 diciembre 2017
#8 - UCI Copa del Mundo Nommay (ME)
21 enero 2018
#9 - UCI Copa del Mundo Hoogerheide (ME)
28 enero 2018