Kalender
Gesamtwertung
# | Fahrer | Punkte | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAVMAN Benjamin | 276 | 50 | 50 | 50 | 34 | - | - | 50 | 42 | |
2 | BESHIR Tofik | 230 | - | - | 32 | 42 | 42 | 42 | 38 | 34 | |
3 | CULBREATH Isaiah | 193 | 28 | 28 | 24 | 23 | 26 | 28 | 15 | 21 | |
4 | BERNHARD Jack | 186 | 26 | 2 | 38 | 50 | 32 | 38 | - | - | |
5 | BESHORE Garrett | 176 | 42 | 42 | - | - | - | - | 42 | 50 | |
6 | BROWN Kalen | 174 | - | - | 22 | 24 | 38 | 32 | 32 | 26 | |
7 | GERVEZ Nathaniel | 168 | 34 | 34 | - | - | 50 | 50 | - | - | |
8 | HAYNES Dylan | 144 | 38 | 38 | - | - | - | - | 30 | 38 | |
9 | VOLLMUTH Aidan | 136 | - | - | 42 | 26 | 34 | 34 | - | - | |
10 | TABER Jon | 127 | 22 | 23 | 23 | 8 | 30 | 21 | - | - | |
11 | LAMONT Farland | 116 | 30 | 26 | 28 | 32 | - | - | - | - | |
12 | BROWN Ethan | 114 | - | - | 26 | 30 | - | - | 28 | 30 | |
13 | ZORN Oskar | 105 | 21 | 21 | 4 | 10 | 25 | 24 | - | - | |
14 | BELZILE Emilien | 102 | - | - | 25 | 21 | - | - | 24 | 32 | |
15 | ASK Thayer | 97 | 32 | 30 | - | - | - | - | 16 | 19 | |
16 | AGNEW Thomas | 90 | - | - | 21 | 22 | - | - | 22 | 25 | |
17 | CHAMOT August | 88 | 20 | 16 | 7 | 4 | 13 | 12 | 8 | 8 | |
18 | GOERTZ Sagan | 85 | - | - | 18 | 25 | - | - | 18 | 24 | |
19 | CONNOLLY Cian | 81 | 17 | 14 | 15 | 3 | 15 | 17 | - | - | |
20 | MEIER Tomás | 80 | - | 22 | - | - | 28 | 30 | - | - | |
21 | DODDS William | 80 | 16 | 19 | - | - | 23 | 22 | - | - | |
22 | MORRIS Ethan | 79 | - | - | 20 | 15 | 24 | 20 | - | - | |
23 | DUFRESNE Fabrice | 79 | - | - | 17 | 17 | 22 | 23 | - | - | |
24 | RATHBONE Beckett | 76 | - | - | 19 | 12 | 20 | 25 | - | - | |
25 | DEL PINO Peter | 73 | 18 | 15 | 3 | 3 | 18 | 16 | - | - | |
26 | MOORE Evan | 72 | - | - | 34 | 38 | - | - | - | - | |
27 | KOWALONEK Joel | 70 | - | - | 9 | 19 | 16 | 26 | - | - | |
28 | TAILLEFER Tristan | 58 | - | - | 30 | 28 | - | - | - | - | |
29 | HALL Levi | 57 | 19 | 17 | - | - | - | - | 11 | 10 | |
30 | OZMENT Luke | 57 | - | - | - | - | - | - | 34 | 23 | |
31 | LISTON Aidan | 56 | 24 | 32 | - | - | - | - | - | - | |
32 | STEVENS Blake | 53 | - | - | 12 | 7 | - | - | 20 | 14 | |
33 | MASSICOTTE Antoine | 53 | - | - | 5 | 13 | 17 | 18 | - | - | |
34 | FRAZIER George | 52 | 2 | 25 | - | - | - | - | 23 | 2 | |
35 | CLEMENTS Alec | 50 | - | - | 10 | 18 | - | - | 9 | 13 | |
36 | CONNOLLY Aran | 49 | - | - | - | - | - | - | 21 | 28 | |
37 | BROWN Ezra | 49 | 25 | 24 | - | - | - | - | - | - | |
38 | SCOTT Myles | 47 | - | - | 16 | 14 | 2 | 15 | - | - | |
39 | DENIGER Thomas | 44 | - | - | 3 | 3 | 19 | 19 | - | - | |
40 | MOHR Desmond | 42 | - | - | - | - | - | - | 25 | 17 | |
41 | HSU Jackson | 41 | 23 | 18 | - | - | - | - | - | - | |
42 | BEETGE Tanner | 41 | - | - | - | - | - | - | 19 | 22 | |
43 | LIN Mathias | 37 | - | - | 13 | 6 | - | - | 6 | 12 | |
44 | BATURKA Mason | 37 | 15 | 12 | - | - | 10 | - | - | - | |
45 | LEMBKE Carter | 35 | - | - | - | - | - | - | 17 | 18 | |
46 | IRWIN Callum | 30 | - | - | 14 | 16 | - | - | - | - | |
47 | RIEMER Nathan | 30 | - | - | - | - | - | - | 14 | 16 | |
48 | REID Kian | 28 | - | - | - | - | - | - | 26 | 2 | |
49 | CLARY Jackson | 28 | - | - | - | - | - | - | 13 | 15 | |
50 | CALLAN Luke | 27 | - | - | 3 | 3 | 12 | 9 | - | - | |
51 | TRAN Griffin | 27 | - | - | - | - | 14 | 13 | - | - | |
52 | GENIER Tristan | 26 | - | - | 6 | 20 | - | - | - | - | |
53 | HALVERSON Nathaniel | 24 | - | - | 3 | 5 | - | - | 10 | 6 | |
54 | MARCOTTE Shawn | 23 | - | - | - | - | 21 | 2 | - | - | |
55 | FREYRE Eneas | 22 | 2 | 20 | - | - | - | - | - | - | |
56 | MELVIN Porter | 22 | - | - | - | - | - | - | 2 | 20 | |
57 | SMITH Liam | 21 | - | - | - | - | 11 | 10 | - | - | |
58 | DANIELS Robin | 20 | - | - | 11 | 9 | - | - | - | - | |
59 | KREUSER Sacha | 19 | - | - | 8 | 11 | - | - | - | - | |
60 | DEBENEDETTI Gregory | 16 | - | - | - | - | - | - | 7 | 9 | |
61 | MORTVEDT Alex | 14 | - | - | - | - | - | - | 12 | 2 | |
62 | KENNEDY Marcus | 14 | - | - | - | - | - | 14 | - | - | |
63 | DREVLOW Iban | 13 | - | - | - | - | - | - | 2 | 11 | |
64 | FOWLER Pearce | 13 | - | 13 | - | - | - | - | - | - | |
65 | WITTNER Gerig | 13 | - | - | - | - | 2 | 11 | - | - | |
66 | TOWNSENDIV Kenny | 12 | - | - | - | - | - | - | 5 | 7 | |
67 | MINALGA Sean | 9 | - | - | - | - | - | - | 4 | 5 | |
68 | WOLTER Graeme | 7 | - | - | - | 3 | 2 | 2 | - | - | |
69 | EDMOND Tyler | 6 | - | - | 3 | 3 | - | - | - | - | |
70 | MCCABE Alex | 6 | - | - | 3 | 3 | - | - | - | - | |
71 | HENRI Edouard | 6 | - | - | 3 | 3 | - | - | - | - | |
72 | CURETON Finnley | 6 | - | - | 3 | 3 | - | - | - | - | |
73 | PRICE-GLYNN Lucas | 5 | - | - | 2 | 3 | - | - | - | - | |
74 | MOTT Hunter | 5 | - | - | 3 | 2 | - | - | - | - | |
75 | HAWKES Cordon | 3 | - | - | 3 | - | - | - | - | - | |
76 | NOWAK Gunther | 2 | - | - | - | - | - | - | 2 | - | |
77 | DESJARDINS Antoine | 2 | - | - | 2 | - | - | - | - | - | |
78 | HOPKINS Brendan | 2 | - | - | - | - | - | - | - | 2 |
Karte
Punktesystem
1. | 50 |
2. | 42 |
3. | 38 |
4. | 34 |
5. | 32 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 25 |
10. | 24 |
11. | 23 |
12. | 22 |
13. | 21 |
14. | 20 |
15. | 19 |
16. | 18 |
17. | 17 |
18. | 16 |
19. | 15 |
20. | 14 |
21. | 13 |
22. | 12 |
23. | 11 |
24. | 10 |
25. | 9 |
26. | 8 |
27. | 7 |
28. | 6 |
29. | 5 |
30. | 4 |
31+ | 3 |
DNF | 2 |
DNS | 1 |