Kalender
Gesamtwertung
# | Fahrer | Punkte | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE Curtis | 268 | 34 | 24 | 34 | 20 | 38 | 28 | 50 | 40 | |
2 | BAESTAENS Vincent | 218 | 32 | 32 | 50 | 40 | 32 | 32 | - | - | |
3 | VAN DEN HAM Michael | 198 | 25 | 19 | 32 | 21 | 21 | 20 | 38 | 22 | |
4 | VAN KEMPEN Jules | 192 | 28 | 17 | 30 | 16 | 26 | 13 | 42 | 20 | |
5 | ROUILLER Loris | 190 | 50 | 40 | 38 | 28 | 34 | - | - | - | |
6 | SWARTZ Caleb | 186 | 30 | 20 | 21 | 17 | 28 | 21 | 28 | 21 | |
7 | STROHMEYER Andrew | 186 | 38 | 2 | 42 | 22 | 42 | 40 | - | - | |
8 | FERDINANDE Anton | 176 | 42 | 28 | - | 32 | 50 | 24 | - | - | |
9 | ZAKRAJSEK Dylan | 162 | 20 | 14 | 20 | 15 | 23 | 17 | 25 | 28 | |
10 | VALENTI Luke | 145 | - | - | 23 | 13 | 24 | 19 | 34 | 32 | |
11 | FREDERICK Ben | 126 | 24 | 11 | 17 | 3 | 25 | 14 | 17 | 15 | |
12 | BRENNEMAN Owen | 117 | 18 | 12 | 14 | 3 | 15 | 16 | 21 | 18 | |
13 | SCOTT Cody | 114 | 2 | 10 | 19 | 9 | 14 | 11 | 30 | 19 | |
14 | BROWN Sam | 107 | 22 | 13 | 2 | 8 | 18 | 12 | 22 | 10 | |
15 | FUNSTON Scott | 97 | - | - | 26 | 19 | 30 | 22 | - | - | |
16 | CLARK Tyler | 88 | - | - | 18 | 14 | - | - | 32 | 24 | |
17 | SHELTON Marcis | 86 | 26 | 18 | 24 | 18 | - | - | - | - | |
18 | COMANIUK Mika | 79 | - | - | 9 | 6 | 13 | 9 | 26 | 16 | |
19 | MCNEILL Dillon | 76 | 23 | 15 | - | - | 20 | 18 | - | - | |
20 | HILDEBRANDT Casey | 76 | 19 | 16 | 15 | 7 | 16 | 3 | - | - | |
21 | EAGEN Keiran | 64 | 17 | 6 | 13 | 3 | 2 | 3 | 3 | 17 | |
22 | MULLALY Keith | 62 | 14 | 8 | 10 | 3 | 2 | 1 | 15 | 9 | |
23 | FRANK Patrick | 61 | 11 | 4 | 3 | 3 | 8 | 6 | 12 | 14 | |
24 | MOTE Adam | 54 | - | - | 16 | 4 | 19 | 15 | - | - | |
25 | ENGLISH Daniel | 54 | - | - | 11 | 11 | 22 | 10 | - | - | |
26 | LANDO Nicholas | 52 | - | - | 6 | 3 | 10 | 3 | 19 | 11 | |
27 | HAIDET Lance | 52 | - | - | 28 | 24 | - | - | - | - | |
28 | OPPIZZI Matteo | 50 | 2 | 3 | 22 | 3 | 17 | 3 | - | - | |
29 | LELLMAN Joseph | 48 | 10 | 3 | 7 | 3 | 3 | 3 | 14 | 5 | |
30 | DELGROSSO Ethan | 46 | - | - | 3 | 3 | 7 | 3 | 24 | 6 | |
31 | BICKMORE Cade | 46 | 12 | 9 | 4 | 5 | 12 | 4 | - | - | |
32 | COPLEY Alden | 45 | 3 | 1 | 3 | 3 | 3 | 3 | 16 | 13 | |
33 | DILLMAN Andrew | 42 | 21 | 21 | - | - | - | - | - | - | |
34 | ST ONGE Maxime | 41 | - | - | 8 | 3 | - | - | 18 | 12 | |
35 | CUSACK Nathan | 40 | - | - | 2 | 10 | - | - | 20 | 8 | |
36 | ACKERT Ian | 37 | - | - | 25 | 12 | - | - | - | - | |
37 | WULFKUHLE Andrew | 35 | 3 | 3 | 5 | 3 | 3 | 3 | 11 | 4 | |
38 | SPRANGER Jack | 35 | 13 | 22 | - | - | - | - | - | - | |
39 | KAISER Cody | 34 | - | - | 12 | 3 | 11 | 8 | - | - | |
40 | RAAB Trevor | 29 | - | - | 3 | 3 | 3 | 3 | 10 | 7 | |
41 | HOPKINS Kristof | 29 | - | - | 3 | 3 | 4 | 3 | 13 | 3 | |
42 | KRETZLER Timothy | 28 | 3 | 3 | 3 | 3 | 3 | 2 | 8 | 3 | |
43 | MCDONOUGH Patrick | 27 | - | - | 3 | 3 | 5 | 5 | 9 | 2 | |
44 | SCHROEDER Allan | 25 | - | - | - | - | - | - | 23 | 2 | |
45 | SAIGH Elias | 25 | 16 | 7 | 1 | 1 | - | - | - | - | |
46 | GINIAT Andrew | 23 | 2 | 5 | - | - | 9 | 7 | - | - | |
47 | CARLSON Erik | 21 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | |
48 | EVERS Jo | 20 | 6 | 3 | - | - | 3 | 3 | 3 | 2 | |
49 | VANDECASTEELE Bart Jay Junior | 18 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | |
50 | AMALONG John Paul | 18 | 15 | 3 | - | - | - | - | - | - | |
51 | JUNGE Frederick | 17 | 8 | 3 | 3 | 3 | - | - | - | - | |
52 | SNYDER Jordan | 17 | 9 | 3 | 3 | 2 | - | - | - | - | |
53 | GRAHAM-O'REGAN Matthew | 14 | - | - | 1 | 1 | 3 | 3 | 4 | 2 | |
54 | SWINAND Peter | 14 | 5 | 3 | - | - | 3 | 3 | - | - | |
55 | MAPEL Aiden | 12 | - | - | 3 | 3 | 3 | 3 | - | - | |
56 | DOW Kyle | 12 | 3 | 3 | 3 | 3 | - | - | - | - | |
57 | MARSTON Michael | 10 | - | - | - | - | - | - | 7 | 3 | |
58 | GOULD Colin | 9 | - | - | - | - | - | - | 6 | 3 | |
59 | HEWITT Mark | 8 | 1 | - | - | - | - | - | 5 | 2 | |
60 | KNOWLES Nathan | 7 | 4 | 3 | - | - | - | - | - | - | |
61 | JEDLICKA Ethan | 7 | 7 | - | - | - | - | - | - | - | |
62 | POSHARD Dean | 6 | - | - | - | - | - | - | 3 | 3 | |
63 | OKENFUSS Jon | 6 | - | - | - | - | 3 | 3 | - | - | |
64 | POPPLE Ryan | 6 | - | - | - | - | 6 | - | - | - | |
65 | SWEET Benjamin | 6 | - | - | 3 | 3 | - | - | - | - | |
66 | HAUBER Nathan | 6 | - | - | 3 | 3 | - | - | - | - | |
67 | FARMER Sam | 6 | 3 | 3 | - | - | - | - | - | - | |
68 | ACKER Christian | 6 | 3 | 3 | - | - | - | - | - | - | |
69 | RAGLAND Christopher | 4 | 3 | 1 | - | - | - | - | - | - | |
70 | GRIFFO Gregg | 3 | - | - | 3 | - | - | - | - | - | |
71 | POPSTEFANOV Gorgi | 2 | - | - | 1 | 1 | - | - | - | - | |
72 | POLLONI Alessandro | 2 | - | - | 1 | 1 | - | - | - | - | |
73 | POLLONI Matteo | 2 | - | - | 1 | 1 | - | - | - | - | |
74 | JUDELSON Max | 1 | - | - | - | - | - | - | 1 | - | |
75 | MAHER Lane | 1 | 1 | - | - | - | - | - | - | - |
Videos
#1 - USCX Cyclocross - Virginia's Blue Ridge Go Cross Day 1 (ME)
16 September 2023
#2 - USCX Cyclocross - Virginia's Blue Ridge Go Cross Day 2 (ME)
17 September 2023
#3 - USCX Cyclocross - Rochester Cyclocross Day 1 (ME)
23 September 2023
#4 - USCX Cyclocross - Rochester Cyclocross Day 2 (ME)
24 September 2023
#5 - USCX Cyclocross - Charm City Cross Day 1 (ME)
30 September 2023
#6 - USCX Cyclocross - Charm City Cross Day 2 (ME)
1 Oktober 2023
#7 - USCX Cyclocross - Really Rad Festival Day 1 (ME)
28 Oktober 2023
#8 - USCX Cyclocross - Really Rad Festival Day 2 (ME)
29 Oktober 2023
Karte
Punktesystem
C1
1. | 50 |
2. | 42 |
3. | 38 |
4. | 34 |
5. | 32 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 25 |
10. | 24 |
11. | 23 |
12. | 22 |
13. | 21 |
14. | 20 |
15. | 19 |
16. | 18 |
17. | 17 |
18. | 16 |
19. | 15 |
20. | 14 |
21. | 13 |
22. | 12 |
23. | 11 |
24. | 10 |
25. | 9 |
26. | 8 |
27. | 7 |
28. | 6 |
29. | 5 |
30. | 4 |
31+ | 3 |
DNF | 2 |
DNS | 1 |
C2
1. | 40 |
2. | 32 |
3. | 28 |
4. | 24 |
5. | 22 |
6. | 21 |
7. | 20 |
8. | 19 |
9. | 18 |
10. | 17 |
11. | 16 |
12. | 15 |
13. | 14 |
14. | 13 |
15. | 12 |
16. | 11 |
17. | 10 |
18. | 9 |
19. | 8 |
20. | 7 |
21. | 6 |
22. | 5 |
23. | 4 |
24+ | 3 |
DNF | 2 |
DNS | 1 |