Kalender
Gesamtwertung
# | Fahrer | Punkte | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THOMPSON David | 288 | 50 | 50 | 50 | 38 | 50 | 50 | - | - | |
2 | MATTERN Miles | 260 | 38 | 42 | 34 | 32 | 34 | 42 | 38 | - | |
3 | STOKES Ben | 228 | 42 | 38 | 30 | 42 | 38 | 38 | - | - | |
4 | ENGLISH Daniel | 181 | - | - | 42 | 12 | 42 | 32 | 42 | 11 | |
5 | CUSACK Nathan | 177 | 21 | 23 | 20 | 24 | 28 | 26 | 11 | 24 | |
6 | WHITE Magnus | 172 | - | - | 38 | 34 | - | - | 50 | 50 | |
7 | BRANDT Lukas | 170 | 23 | 25 | 18 | 22 | 26 | 23 | 18 | 15 | |
8 | COOTE Henry | 168 | - | - | 16 | 14 | 32 | 34 | 30 | 42 | |
9 | COSPER Dillon | 167 | 24 | 30 | 8 | 9 | 25 | 28 | 21 | 22 | |
10 | KING Carden | 160 | 32 | 28 | 26 | 20 | 30 | 24 | - | - | |
11 | DUARTE Filipe | 148 | - | - | 14 | 26 | 23 | 25 | 26 | 34 | |
12 | ENGEL Otis | 132 | 17 | 24 | 22 | 6 | 14 | 16 | 13 | 20 | |
13 | COLEMAN Evan | 118 | 26 | 34 | - | - | 2 | 30 | 24 | 2 | |
14 | SAIGH Elias | 117 | 34 | 32 | 21 | 30 | - | - | - | - | |
15 | ACKERT Ian | 116 | - | - | 32 | 50 | - | - | 34 | - | |
16 | EVANS Presley | 108 | 25 | 20 | 9 | 10 | 22 | 22 | - | - | |
17 | SCOPINICH-BURGEL Alexander | 106 | - | - | 17 | 3 | 24 | 20 | 19 | 23 | |
18 | BRYAN Leif | 105 | - | - | 28 | 17 | - | - | 22 | 38 | |
19 | BURGET Maxwell | 92 | 22 | 26 | 5 | 1 | 19 | 19 | - | - | |
20 | MCMULLEN Jayden | 87 | - | - | 13 | 25 | - | - | 23 | 26 | |
21 | GILSON Jacob | 80 | 20 | 21 | 3 | 3 | 18 | 15 | - | - | |
22 | MCDONOUGH Patrick | 67 | - | - | 3 | 11 | 15 | 18 | 20 | - | |
23 | COMANIUK Mika | 63 | - | - | 2 | 1 | - | - | 28 | 32 | |
24 | RAPINZ Henry | 62 | - | - | - | - | - | - | 32 | 30 | |
25 | OBREGON Evaristo | 62 | - | - | 7 | 3 | 21 | 21 | 10 | - | |
26 | HALVERSON James | 59 | - | - | 19 | 15 | - | - | 25 | - | |
27 | ST ONGE Maxime | 53 | - | - | 25 | 28 | - | - | - | - | |
28 | ST. ANDRE Alex | 50 | - | - | 3 | 3 | 17 | 14 | 4 | 9 | |
29 | SINGLETON Elijah | 50 | 19 | 18 | - | - | 13 | - | - | - | |
30 | SCHROEDER Dylan | 50 | 28 | 22 | - | - | - | - | - | - | |
31 | CERVATI Jensen | 49 | 13 | 14 | - | - | 11 | 11 | - | - | |
32 | BRATETIC Gus | 49 | 15 | 15 | 6 | 13 | - | - | - | - | |
33 | RENAUD TREMBLAY Sasha | 48 | - | - | 10 | 21 | - | - | 17 | - | |
34 | KNOWLES Will | 48 | 30 | 13 | 3 | 2 | - | - | - | - | |
35 | HUBER Alejandro | 46 | - | - | - | - | 16 | 13 | 3 | 14 | |
36 | DEBOOM Eli | 44 | - | - | - | - | - | - | 16 | 28 | |
37 | WALTER Luke | 43 | - | - | 24 | 19 | - | - | - | - | |
38 | BROWN Ian | 39 | - | - | 23 | 16 | - | - | - | - | |
39 | BESHIR Tofik | 37 | - | - | - | - | 20 | 17 | - | - | |
40 | MILLER Carmine | 37 | 18 | 19 | - | - | - | - | - | - | |
41 | LARSON Griffin | 33 | - | - | - | - | - | - | 14 | 19 | |
42 | OTTO Joseph | 32 | 16 | 16 | - | - | - | - | - | - | |
43 | BRISEBOIS Remi | 31 | - | - | 3 | 4 | - | - | 7 | 17 | |
44 | HARRIS Luke | 31 | 14 | 17 | - | - | - | - | - | - | |
45 | PHIPPS Simon | 30 | - | - | - | - | - | - | 9 | 21 | |
46 | LUONGO Brendan | 30 | - | - | - | - | - | - | 12 | 18 | |
47 | SHELTON Noah | 29 | - | - | 11 | 18 | - | - | - | - | |
48 | BROUSSEAU NOEL Benjamin | 28 | - | - | - | - | - | - | 3 | 25 | |
49 | MARTINS Henrique | 28 | - | - | - | - | - | - | 15 | 13 | |
50 | EVANS Owen | 26 | - | - | 3 | 3 | 10 | 10 | - | - | |
51 | GOERTZ Lucas | 26 | - | - | 3 | 23 | - | - | - | - | |
52 | BERSON Henry | 24 | - | - | - | - | 12 | 12 | - | - | |
53 | BALLARD Owen | 23 | - | - | 3 | 3 | - | - | 5 | 12 | |
54 | ROBINSON Luke | 23 | - | - | 15 | 8 | - | - | - | - | |
55 | GOULD Colin | 22 | - | - | - | - | - | - | 6 | 16 | |
56 | DELGROSSO Ethan | 17 | - | - | 12 | 3 | - | - | 2 | - | |
57 | HAUBER Nathan | 16 | - | - | 3 | 5 | - | - | 8 | - | |
58 | CURRIE Samuel | 13 | - | - | - | - | - | - | 3 | 10 | |
59 | SULLIVAN Jason | 11 | - | - | - | - | - | - | 3 | 8 | |
60 | PRAZNOWSKI Henry | 11 | - | - | 4 | 7 | - | - | - | - | |
61 | RANKL Austin | 6 | - | - | 3 | 3 | - | - | - | - | |
62 | RICHARDSON Conner | 6 | - | - | 3 | 3 | - | - | - | - | |
63 | DAGENAIS Alexandre | 6 | - | - | 3 | 3 | - | - | - | - | |
64 | BIMSON Cameron | 5 | - | - | 3 | 2 | - | - | - | - | |
65 | MACKINNON Reid | 3 | - | - | 2 | 1 | - | - | - | - |
Karte
Punktesystem
1. | 50 |
2. | 42 |
3. | 38 |
4. | 34 |
5. | 32 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 25 |
10. | 24 |
11. | 23 |
12. | 22 |
13. | 21 |
14. | 20 |
15. | 19 |
16. | 18 |
17. | 17 |
18. | 16 |
19. | 15 |
20. | 14 |
21. | 13 |
22. | 12 |
23. | 11 |
24. | 10 |
25. | 9 |
26. | 8 |
27. | 7 |
28. | 6 |
29. | 5 |
30. | 4 |
31+ | 3 |
DNF | 2 |
DNS | 1 |