Kalender
Gesamtwertung
# | Fahrer | Punkte | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'REILLY Frank | 290 | 34 | 40 | 36 | 40 | 38 | 34 | 30 | 38 | |
2 | AUGUST AJ | 288 | 40 | 36 | 38 | 38 | 28 | 38 | 36 | 34 | |
3 | SHELTON Marcis | 282 | 38 | 38 | 40 | 36 | 34 | 32 | 32 | 32 | |
4 | BRATETIC Gus | 203 | 30 | 30 | 24 | 20 | 26 | 26 | 23 | 24 | |
5 | WHITE Magnus | 186 | - | - | 34 | 34 | 32 | 30 | 28 | 28 | |
6 | KING Carden | 176 | 26 | 22 | 22 | 30 | 17 | 17 | 19 | 23 | |
7 | STOKES Ben | 166 | 36 | 32 | 30 | 28 | - | - | 22 | 18 | |
8 | VEENENDAAL Vaughn | 163 | - | - | 32 | 26 | 25 | 25 | 25 | 30 | |
9 | SPRANGER Jack | 156 | - | - | - | - | 40 | 40 | 40 | 36 | |
10 | BROWN Ian | 151 | 32 | 24 | 25 | 23 | - | 1 | 20 | 26 | |
11 | ACKERT Ian | 150 | - | - | - | - | 36 | 36 | 38 | 40 | |
12 | CHILD Asa | 141 | 17 | 23 | 18 | 19 | 21 | 15 | 17 | 11 | |
13 | MULLALY Kevin | 138 | 20 | 25 | 28 | 32 | - | - | 16 | 17 | |
14 | AVERY Ryan | 137 | 19 | 21 | 20 | 22 | 13 | 13 | 13 | 16 | |
15 | TOOLEY Beckett | 132 | 23 | 34 | 2 | 24 | 2 | 2 | 26 | 19 | |
16 | COLEMAN Evan | 131 | 24 | 28 | 26 | 2 | 2 | 23 | 24 | 2 | |
17 | CUSACK Nathan | 125 | 22 | 20 | 21 | 25 | - | - | 15 | 22 | |
18 | ENGLISH Daniel | 113 | - | - | - | - | 30 | 28 | 34 | 21 | |
19 | WESCOTT Tanner | 111 | 28 | 26 | - | - | 22 | 2 | 18 | 15 | |
20 | CONAWAY Henry | 105 | 25 | 17 | - | - | 15 | 14 | 14 | 20 | |
21 | GILSON Jacob | 99 | 21 | 18 | 23 | 18 | - | - | 9 | 10 | |
22 | HINKLE Calvin | 73 | 18 | 19 | 19 | 17 | - | - | - | - | |
23 | GAUTHIER Jerome | 59 | - | - | 17 | 21 | 10 | 11 | - | - | |
24 | SWEET Benjamin | 50 | - | - | - | - | 9 | 16 | 11 | 14 | |
25 | DE GROOTE Theodore | 46 | - | - | - | - | - | - | 21 | 25 | |
26 | BRYAN Leif | 44 | - | - | - | - | 20 | 24 | - | - | |
27 | MAGUN Adrian | 44 | - | - | - | - | 23 | 21 | - | - | |
28 | STANZIONE Johnny | 43 | - | - | - | - | 24 | 19 | - | - | |
29 | MOTE Adam | 41 | - | - | - | - | 19 | 22 | - | - | |
30 | WOODFORD Alexander | 38 | - | - | - | - | 18 | 20 | - | - | |
31 | EMMERT Phillip | 34 | - | - | - | - | 12 | 2 | 7 | 13 | |
32 | KANE Aidan | 34 | - | - | - | - | 16 | 18 | - | - | |
33 | ST. ANDRE Alex | 32 | 16 | 16 | - | - | - | - | - | - | |
34 | ZOLLMAN Nathan | 31 | - | - | - | - | 6 | 7 | 6 | 12 | |
35 | WATKINS Michael | 26 | - | - | - | - | 14 | 12 | - | - | |
36 | JACKSON Malachi | 24 | - | - | - | - | 2 | 8 | 12 | 2 | |
37 | WEINSTEIN Gavin | 17 | - | - | - | - | - | - | 8 | 9 | |
38 | LOPEZ Gavin | 17 | - | - | - | - | 7 | 10 | - | - | |
39 | PTASZEK Adam | 17 | - | - | - | - | 8 | 9 | - | - | |
40 | MILLER Carmine | 16 | - | - | - | - | - | 6 | 10 | - | |
41 | SUNDE Ben | 16 | - | - | 16 | - | - | - | - | - | |
42 | TOSCANO Kaleb | 16 | 15 | 1 | - | - | - | - | - | - | |
43 | NEFF Henry | 15 | - | - | 15 | - | - | - | - | - | |
44 | SINGLETON Elijah | 15 | - | 15 | - | - | - | - | - | - | |
45 | BRANDVOLD Ben | 12 | - | - | - | - | 11 | 1 | - | - | |
46 | AYALA Ahmir | 11 | - | - | - | - | - | - | 3 | 8 | |
47 | BALLARD Owen | 7 | - | - | - | - | - | - | 5 | 2 | |
48 | KELLY Broden | 4 | - | - | - | - | - | - | 4 | - | |
49 | LUCERO Adriano | 1 | - | - | - | - | - | 1 | - | - |
Karte
Punktesystem
1. | 40 |
2. | 38 |
3. | 36 |
4. | 34 |
5. | 32 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 25 |
10. | 24 |
11. | 23 |
12. | 22 |
13. | 21 |
14. | 20 |
15. | 19 |
16. | 18 |
17. | 17 |
18. | 16 |
19. | 15 |
20. | 14 |
21. | 13 |
22. | 12 |
23. | 11 |
24. | 10 |
25. | 9 |
26. | 8 |
27. | 7 |
28. | 6 |
29. | 5 |
30. | 4 |
31+ | 3 |
DNF | 2 |
DNS | 1 |