Kalender
Gesamtwertung
# | Fahrer | Punkte | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WERNER Kerry | 246 | 38 | 26 | 38 | 24 | 24 | 28 | 38 | 30 | |
2 | VAN DER MEER Gosse | 196 | 24 | 19 | 30 | 20 | 30 | 26 | 28 | 19 | |
3 | BAESTAENS Vincent | 180 | 40 | 30 | 40 | 30 | 40 | - | - | - | |
4 | BRUNNER Eric | 177 | 21 | 18 | 21 | 21 | 36 | - | 40 | 20 | |
5 | VAN DEN HAM Michael | 174 | 34 | 22 | 26 | 11 | 32 | 1 | 26 | 22 | |
6 | WHITE Curtis | 170 | 28 | 24 | 25 | 28 | - | 1 | 36 | 28 | |
7 | FIX Brannan | 162 | 25 | 20 | 23 | 19 | 28 | - | 32 | 15 | |
8 | HAIDET Lance | 117 | 30 | 12 | - | - | 25 | 1 | 25 | 24 | |
9 | HYDE Stephen | 117 | 36 | 28 | 36 | 17 | - | - | - | - | |
10 | MCGILL Scott | 105 | 23 | 9 | 32 | 18 | 23 | - | - | - | |
11 | HECHT Gage | 103 | 32 | 21 | 28 | 22 | - | - | - | - | |
12 | NOEL Sam | 99 | 19 | 14 | 15 | 5 | - | 24 | 6 | 16 | |
13 | SWARTZ Caleb | 97 | 26 | 17 | 17 | 12 | - | - | 23 | 2 | |
14 | CUPP Cody | 92 | 20 | 16 | 19 | 3 | - | - | 22 | 12 | |
15 | FREDERICK Ben | 90 | 3 | 15 | 24 | 16 | - | - | 24 | 8 | |
16 | DILLMAN Andrew | 88 | 22 | 1 | 22 | 15 | 26 | - | 2 | - | |
17 | STROHMEYER Andrew | 77 | - | - | 3 | 14 | - | - | 34 | 26 | |
18 | ELLWOOD Ross | 77 | 2 | 6 | 14 | 8 | 15 | 6 | 19 | 7 | |
19 | ORTENBLAD Tobin | 76 | - | - | 16 | 9 | - | - | 30 | 21 | |
20 | VAN KEMPEN Jules | 75 | 11 | 2 | 12 | 3 | 2 | 21 | 21 | 3 | |
21 | LEBLANC Jacob | 69 | 5 | 11 | 11 | 3 | 21 | 18 | - | - | |
22 | OPPIZZI Matteo | 63 | 3 | 3 | 3 | 3 | 19 | - | 18 | 14 | |
23 | BLEVINS Christopher | 60 | - | - | 34 | 26 | - | - | - | - | |
24 | ANDERSON Jonathan | 54 | 18 | 13 | 1 | 1 | 2 | 19 | - | - | |
25 | HILDEBRANDT Casey | 52 | 10 | 4 | 8 | 6 | 11 | 12 | 1 | - | |
26 | LARSON Michael | 51 | - | - | - | - | 17 | 9 | 16 | 9 | |
27 | MYLES Mark | 49 | 14 | 2 | 3 | 3 | 14 | 2 | 8 | 3 | |
28 | ZAKRAJSEK Dylan | 48 | 8 | 5 | 10 | 3 | 9 | 5 | 3 | 5 | |
29 | SERVETAS Tommy | 48 | 17 | 8 | 3 | 3 | 16 | - | 1 | - | |
30 | KAISER Cody | 44 | 16 | 10 | 9 | 3 | - | - | 3 | 3 | |
31 | THOMPSON Eric | 43 | 15 | 7 | 3 | 4 | - | - | 3 | 11 | |
32 | MATTER Brian | 42 | - | - | - | - | 20 | 22 | - | - | |
33 | TANNER Jack | 40 | 2 | 3 | 13 | 3 | 3 | 3 | 10 | 3 | |
34 | GINIAT Andrew | 39 | - | - | 3 | 3 | 13 | 20 | - | - | |
35 | CLARK Tyler | 38 | - | - | - | - | - | - | 20 | 18 | |
36 | LANDO Nicholas | 38 | 3 | 3 | 3 | 3 | 3 | 13 | 7 | 3 | |
37 | AERTS Thijs | 38 | - | - | - | - | 38 | - | - | - | |
38 | CLOUTIER Tyler | 37 | 3 | 3 | 6 | 3 | - | - | 12 | 10 | |
39 | JOHNSON Kyle | 36 | 7 | 3 | 7 | 7 | 2 | 2 | 5 | 3 | |
40 | RODGERS Lief | 35 | - | - | - | - | 18 | - | 14 | 3 | |
41 | FERDINANDE Anton | 34 | - | - | - | - | 34 | - | - | - | |
42 | STIERWALT Lucas | 33 | - | - | - | - | 2 | 16 | 13 | 2 | |
43 | SCHMALZ Joseph | 33 | 3 | 3 | 3 | 3 | 7 | 14 | - | - | |
44 | FUNSTON Scott | 33 | - | - | 20 | 13 | - | - | - | - | |
45 | ELLWOOD Grant | 32 | - | - | - | - | - | - | 15 | 17 | |
46 | LIVERMON Travis | 32 | 9 | 3 | 3 | 3 | - | - | 11 | 3 | |
47 | BROWN Sam | 31 | 3 | 3 | 3 | 3 | - | - | 17 | 2 | |
48 | JACK Rory | 30 | 3 | 3 | - | - | 12 | 3 | 3 | 6 | |
49 | GALLEGO Ivan | 30 | 12 | 3 | 3 | 2 | - | 1 | 9 | - | |
50 | VANDEPUTTE Niels | 30 | - | - | - | - | - | 30 | - | - | |
51 | MOCK Daxton | 28 | - | - | 18 | 10 | - | - | - | - | |
52 | MCNEILL Dillon | 26 | - | - | - | - | 3 | 15 | 4 | 4 | |
53 | PURSELL Terol | 23 | 3 | 3 | - | - | 8 | 4 | 2 | 3 | |
54 | BRISEBOIS Hugo | 22 | 3 | 3 | 3 | 3 | 4 | - | 3 | 3 | |
55 | LELIVELD Matthew | 22 | - | - | - | - | 22 | - | - | - | |
56 | SANDERSON Brody | 22 | 13 | 3 | 3 | 3 | - | - | - | - | |
57 | MCDONALD Ian | 21 | - | - | 2 | 1 | 6 | 7 | 2 | 3 | |
58 | CARTER Nick | 19 | - | - | - | - | 10 | 3 | 3 | 3 | |
59 | OLANDER Jacob | 19 | 3 | 3 | 3 | 3 | - | 1 | 3 | 3 | |
60 | MARSHALL Kaler | 19 | - | - | - | - | 2 | 17 | - | - | |
61 | BAUER Josh | 18 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | |
62 | BLOYD-PESHKIN Jeremy | 18 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | |
63 | GEIGER Shawn | 18 | 3 | 3 | 3 | 3 | - | - | 3 | 3 | |
64 | LOPEZ DE SAN ROMAN Ian | 17 | - | - | - | - | - | 11 | 3 | 3 | |
65 | AMALONG John Paul | 17 | 3 | 3 | 3 | 2 | - | - | 3 | 3 | |
66 | BRENNEMAN Owen | 17 | - | - | 2 | 3 | 3 | 3 | 3 | 3 | |
67 | TABARES Nicholas | 17 | 4 | 3 | 3 | 3 | 3 | 1 | - | - | |
68 | CLARK Owen | 16 | - | - | - | - | - | - | 3 | 13 | |
69 | RYAN Alex | 16 | 6 | 3 | 4 | 3 | - | - | - | - | |
70 | O'CONNOR Finnegan | 15 | 2 | 1 | 3 | 3 | 3 | 3 | - | - | |
71 | KNOWLES Nathan | 12 | 3 | 3 | - | - | - | - | 3 | 3 | |
72 | UETRECHT Ryder | 12 | 3 | 3 | - | - | - | - | 3 | 3 | |
73 | POPPLE Ryan | 12 | - | - | 3 | 3 | - | - | 3 | 3 | |
74 | ARENS Luke | 12 | - | - | - | - | 3 | 3 | 3 | 3 | |
75 | MAY Brelon | 12 | 3 | 3 | - | - | - | - | 3 | 3 | |
76 | ANDRADE Tayne | 12 | 3 | 3 | 3 | 3 | - | - | - | - | |
77 | MARSTON Michael | 12 | 3 | 3 | 3 | 3 | - | - | - | - | |
78 | OLSEN Dakota | 11 | - | - | - | - | 3 | 2 | 3 | 3 | |
79 | FEUERHELM Luke | 11 | - | - | - | - | 2 | 3 | 3 | 3 | |
80 | SCHROEDER Allan | 11 | - | - | 3 | 3 | - | - | 2 | 3 | |
81 | SAVAGE Thomas | 11 | - | - | 3 | - | 3 | 2 | - | 3 | |
82 | HLUDZINSKI Vin | 11 | - | - | - | - | 3 | 8 | - | - | |
83 | COOPER Brett | 11 | 3 | 3 | 2 | 3 | - | - | - | - | |
84 | HEWITT Mark | 11 | 3 | 3 | 3 | 2 | - | - | - | - | |
85 | NEFF Isaac | 10 | - | - | - | - | - | 10 | - | - | |
86 | NIESEN Christopher | 10 | 3 | 3 | 2 | 2 | - | - | - | - | |
87 | SWINAND Peter | 9 | 3 | 3 | - | - | - | 3 | - | - | |
88 | NOGGLE Joshua | 9 | 3 | 3 | 2 | 1 | - | - | - | - | |
89 | PETERSON Jake | 8 | - | - | 2 | 3 | - | 3 | - | - | |
90 | DAVIS Merwin | 8 | - | - | 5 | 3 | - | - | - | - | |
91 | FRANK Patrick | 8 | 3 | 3 | 1 | 1 | - | - | - | - | |
92 | HARTZEL Stephen | 6 | - | - | - | - | - | - | 3 | 3 | |
93 | YARBRO Lee | 6 | - | - | - | - | - | - | 3 | 3 | |
94 | FULLER Thomas | 6 | - | - | - | - | - | - | 3 | 3 | |
95 | RILEY Matthew | 6 | - | - | - | - | 3 | 3 | - | - | |
96 | JUNGE Frederick | 6 | - | - | - | - | 3 | 3 | - | - | |
97 | O'CONNOR-WALKER Seamus | 6 | - | - | - | - | 3 | 3 | - | - | |
98 | MORGAN Donald | 6 | - | - | - | - | 3 | 3 | - | - | |
99 | BELANGER BARRETTE Mathieu | 6 | - | - | - | - | 5 | 1 | - | - | |
100 | NIETERS Jared | 6 | - | - | 3 | 3 | - | - | - | - | |
101 | WULFKUHLE Andrew | 6 | - | - | 3 | 3 | - | - | - | - | |
102 | ARANA Sait Kavir | 6 | - | - | 3 | 3 | - | - | - | - | |
103 | VORWERK Nicholas | 6 | - | - | 3 | 3 | - | - | - | - | |
104 | TIMMERMAN Dan | 6 | 3 | 3 | - | - | - | - | - | - | |
105 | AUGUST Trevor | 6 | 3 | 3 | - | - | - | - | - | - | |
106 | MYERSON Adam | 6 | 3 | 3 | - | - | - | - | - | - | |
107 | VILLAMIZAR Nicolas | 6 | 3 | 3 | - | - | - | - | - | - | |
108 | GRAHAM-O'REGAN Matthew | 6 | 3 | 3 | - | - | - | - | - | - | |
109 | GRIFFO Gregg | 6 | 3 | 3 | - | - | - | - | - | - | |
110 | VAUGHN Daniel | 6 | 3 | 3 | - | - | - | - | - | - | |
111 | ELLISON Cole | 6 | 3 | 3 | - | - | - | - | - | - | |
112 | CASTOR Jake | 6 | 3 | 3 | - | - | - | - | - | - | |
113 | SANDERS Michael | 5 | - | - | - | - | 3 | 2 | - | - | |
114 | NICHOLAS Andrew | 5 | 3 | 2 | - | - | - | - | - | - | |
115 | LEAR Samuel | 4 | - | - | 3 | 1 | - | - | - | - | |
116 | CHILD Orion | 4 | 3 | 1 | - | - | - | - | - | - | |
117 | MCCONNELL Kevin | 3 | - | - | - | - | 3 | - | - | - | |
118 | LEMKE Nicholas | 3 | - | - | - | - | 3 | - | - | - | |
119 | GALLEGO Cesar | 3 | - | - | 3 | - | - | - | - | - | |
120 | LEWIS Mark | 3 | - | - | 3 | - | - | - | - | - | |
121 | VOWLES Trevor | 3 | - | 3 | - | - | - | - | - | - | |
122 | MAYER Yannick | 2 | - | - | - | - | - | 2 | - | - | |
123 | SELANDER Bjorn | 2 | - | - | - | - | 2 | - | - | - | |
124 | COLLADO ACOSTA Ismael | 2 | - | - | - | 2 | - | - | - | - | |
125 | TONEATTI Davide | 1 | - | - | - | - | - | 1 | - | - | |
126 | MASCIARELLI Lorenzo | 1 | - | - | - | - | - | 1 | - | - | |
127 | NYSTROM SPENCER Felipe Timoteo | 1 | - | - | - | - | - | 1 | - | - |
Videos
#4 - USCX Cyclocross - Charm City Cross Day 2 (ME)
3 Oktober 2021
Karte
Punktesystem
C1
1. | 40 |
2. | 38 |
3. | 36 |
4. | 34 |
5. | 32 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 25 |
10. | 24 |
11. | 23 |
12. | 22 |
13. | 21 |
14. | 20 |
15. | 19 |
16. | 18 |
17. | 17 |
18. | 16 |
19. | 15 |
20. | 14 |
21. | 13 |
22. | 12 |
23. | 11 |
24. | 10 |
25. | 9 |
26. | 8 |
27. | 7 |
28. | 6 |
29. | 5 |
30. | 4 |
31+ | 3 |
DNF | 2 |
DNS | 1 |
C2
1. | 30 |
2. | 28 |
3. | 26 |
4. | 24 |
5. | 22 |
6. | 21 |
7. | 20 |
8. | 19 |
9. | 18 |
10. | 17 |
11. | 16 |
12. | 15 |
13. | 14 |
14. | 13 |
15. | 12 |
16. | 11 |
17. | 10 |
18. | 9 |
19. | 8 |
20. | 7 |
21. | 6 |
22. | 5 |
23. | 4 |
24+ | 3 |
DNF | 2 |
DNS | 1 |