Kalender
Gesamtwertung
# | Fahrer | Punkte | #1 | #2 | #3 | #4 | |
---|---|---|---|---|---|---|---|
1 | VAN KEMPEN Jules | 150 | 40 | 50 | 20 | 40 | |
2 | NOEL Sam | 148 | 50 | 40 | 40 | 18 | |
3 | SERVETAS Tommy | 120 | 30 | 30 | 30 | 30 | |
4 | FUNSTON Scott | 100 | - | - | 50 | 50 | |
5 | BROWN Sam | 100 | 25 | 25 | 25 | 25 | |
6 | FRANK Patrick | 66 | 18 | 20 | 14 | 14 | |
7 | BRISEBOIS Hugo | 62 | 12 | 12 | 18 | 20 | |
8 | TABARES Nicholas | 62 | 16 | 14 | 16 | 16 | |
9 | MAPEL Aiden | 42 | 8 | 10 | 12 | 12 | |
10 | RAMSAY Noah | 38 | 20 | 18 | - | - | |
11 | DANILUK Henry | 30 | 14 | 16 | - | - | |
12 | VAUGHN Daniel | 18 | 10 | 8 | - | - |
Videos
#1 - The Northampton International Day 1 (ME)
6 November 2021
#2 - The Northampton International Day 2 (ME)
7 November 2021
#3 - Really Rad Festival of Cyclocross Day 1 (ME)
13 November 2021
#4 - Really Rad Festival of Cyclocross Day 2 (ME)
14 November 2021
Karte
Punktesystem
1. | 50 |
2. | 40 |
3. | 30 |
4. | 25 |
5. | 20 |
6. | 18 |
7. | 16 |
8. | 14 |
9. | 12 |
10. | 10 |
11. | 8 |
12. | 6 |
13. | 4 |
14. | 2 |
15. | 1 |