20 November 2021
Hendersonville, NC, Vereinigte Staaten
# | Fahrer | Alter* | Team | Zeit |
---|---|---|---|---|
1 | MEGALE Anna | 30 | 47:03 | |
2 | GUNSALUS Lizzy | 18 | 0:18 | |
3 | ZAVETA Erica | 32 | 0:34 | |
4 | KUYK-WHITE Taylor | 34 | 0:42 | |
5 | SHIELDS Emily | 28 | 0:45 | |
6 | RUNNELS Samantha | 30 | 1:20 | |
7 | MALIK Jennifer | 30 | 1:31 | |
8 | SHEA Amelia | 31 | 1:49 | |
9 | VISNACK Natasha | 17 | 2:14 | |
10 | KILLIPS Austin | 26 | 2:15 | |
11 | WILLIAMS Carla | 34 | 2:18 | |
12 | SCOTT Samantha | 16 | 2:40 | |
13 | CURLEY Emily | 27 | 2:46 | |
14 | ANTHONY Crystal | 41 | 3:01 | |
15 | ASELTINE Mia | 17 | 3:05 | |
16 | RUBINO Rachel | 37 | 3:07 | |
17 | MASON Britt | 35 | 3:28 | |
18 | ARENSMAN Hannah | 23 | 4:30 | |
19 | LYMAN Brooke | 25 | 4:52 | |
20 | WARFEL Alison | 40 | 5:02 | |
21 | AUDRAIN Ivy | 33 | 5:32 | |
22 | LOHRY Molly | 34 | 6:42 | |
23 | DICKSON Hannah | 21 | '' | |
24 | MCLAUGHLIN Kelly | 43 | 6:49 | |
25 | ALAGNA Laura | 35 | 7:12 | |
26 | EDWARDS Evie | 45 | 9:26 | |
27 | TUSSEY-RAINS Sara | 42 | 9:27 | |
28 | BUBP Rebecca | 44 |
* Alter: UCI-Alter. Alter des Fahrers am Ende von 2021.
Nach Kategorie filtern