20 November 2021
Hendersonville, NC, Vereinigte Staaten
# | Fahrer | Alter* | Team | Zeit |
---|---|---|---|---|
1 | HECHT Gage | 23 | 57:00 | |
2 | WERNER Kerry | 30 | 0:22 | |
3 | CUPP Cody | 27 | 0:48 | |
4 | ORSCHEL Tyler | 23 | 1:04 | |
5 | MCGILL Scott | 23 | 1:11 | |
6 | FIX Brannan | 24 | 1:16 | |
7 | VAN KEMPEN Jules | 19 | 1:22 | |
8 | THOMPSON Eric | 32 | 1:43 | |
9 | CLARK Tyler | 21 | 2:24 | |
10 | DILLMAN Andrew | 27 | 2:37 | |
11 | MCDONALD Ian | 19 | 2:42 | |
12 | MCNEILL Dillon | 20 | '' | |
13 | JOHNSON Kyle | 18 | 2:55 | |
14 | ZAKRAJSEK Dylan | 18 | 3:09 | |
15 | GORRY Richard Cypress | 27 | 3:19 | |
16 | CLARK Owen | 18 | 3:29 | |
17 | LIVERMON Travis | 33 | 3:38 | |
18 | MCDONALD Brody | 19 | 3:44 | |
19 | CLOUTIER Tyler | 32 | 3:58 | |
20 | GINIAT Andrew | 30 | 4:01 | |
21 | GREEN Alex | 18 | 4:03 | |
22 | RYAN Alex | 33 | 4:14 | |
23 | BARTON Malcolm | 23 | 4:27 | |
24 | JACK Rory | 30 | 4:41 | |
25 | JEDLICKA Ethan | 21 | 4:51 | |
26 | STIERWALT Lucas | 19 | 4:59 | |
27 | SWINAND Peter | 18 | 5:11 | |
28 | MORSE Nathaniel | 26 | '' | |
29 | PERLEY Bradford | 32 | 5:40 | |
30 | JUNGE Frederick | 25 | 5:54 | |
31 | GALLEGO Ivan | 18 | 6:02 | |
32 | ARENS Luke | 19 | 6:13 | |
33 | BRYANT Isaac | 21 | 6:40 | |
34 | OLANDER Jacob | 18 | 6:43 | |
35 | SANDERS Michael | 30 | 7:02 | |
36 | JOHNSON Elijah | 19 | 7:14 | |
37 | AMALONG John Paul | 19 | 7:43 | |
38 | UETRECHT Ryder | 19 | ||
39 | RAGLAND Christopher | 40 | ||
40 | SEITZ William | 20 | ||
DNF | CAMERON Molly | 45 | ||
DNF | STROHMEYER Andrew | 19 | ||
DNF | ANDRADE Tayne | 22 | ||
DNF | KNOWLES Nathan | 20 |
* Alter: UCI-Alter. Alter des Fahrers am Ende von 2021.
Nach Kategorie filtern